Overall Statistics |
Record: 36-9 Home: 15-2 Away: 9-6 Neutral: 12-1 Little East: 12-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Anthony D'Alfonso | .438 | 43-43 | 176 | 52 | 77 | 17 | 3 | 9 | 76 | 127 | .722 | 27 | 5 | 15 | 4 | .519 | 2 | 0 | 3-5 | 57 | 7 | 1 | .985 |
| Chris Burleson | .390 | 43-43 | 164 | 69 | 64 | 10 | 3 | 8 | 39 | 104 | .634 | 44 | 9 | 27 | 2 | .539 | 0 | 2 | 27-31 | 71 | 125 | 19 | .912 |
| Josh Mackey | .385 | 44-44 | 169 | 68 | 65 | 14 | 4 | 6 | 47 | 105 | .621 | 28 | 14 | 17 | 1 | .500 | 3 | 0 | 4-4 | 30 | 83 | 15 | .883 |
| Ryan Gaffney | .361 | 43-43 | 158 | 40 | 57 | 11 | 2 | 6 | 44 | 90 | .570 | 21 | 2 | 36 | 4 | .440 | 1 | 0 | 1-2 | 183 | 34 | 7 | .969 |
| Mike Eaton | .355 | 45-42 | 183 | 54 | 65 | 8 | 1 | 6 | 48 | 93 | .508 | 18 | 2 | 19 | 0 | .419 | 0 | 1 | 19-23 | 62 | 4 | 1 | .985 |
| Ryan Pike | .352 | 45-45 | 179 | 47 | 63 | 14 | 1 | 11 | 67 | 112 | .626 | 28 | 5 | 49 | 3 | .449 | 2 | 1 | 21-26 | 113 | 5 | 0 | 1.000 |
| Andrew Stacy | .341 | 38-21 | 88 | 22 | 30 | 4 | 2 | 0 | 15 | 38 | .432 | 10 | 1 | 13 | 1 | .406 | 2 | 0 | 4-5 | 48 | 10 | 3 | .951 |
| Collin Henry | .323 | 44-44 | 167 | 46 | 54 | 19 | 2 | 6 | 54 | 95 | .569 | 23 | 6 | 22 | 3 | .411 | 6 | 0 | 5-5 | 136 | 19 | 2 | .987 |
| Lucas Marks | .318 | 17-3 | 22 | 3 | 7 | 2 | 0 | 0 | 4 | 9 | .409 | 1 | 0 | 4 | 0 | .348 | 0 | 0 | 0-0 | 40 | 3 | 1 | .977 |
| Josh Stowell | .280 | 20-3 | 25 | 3 | 7 | 2 | 1 | 0 | 5 | 11 | .440 | 5 | 2 | 9 | 0 | .424 | 1 | 0 | 0-0 | 5 | 1 | 2 | .750 |
| Jordan Berthiaume | .271 | 42-40 | 140 | 30 | 38 | 9 | 1 | 3 | 26 | 58 | .414 | 15 | 5 | 28 | 4 | .360 | 1 | 5 | 4-4 | 276 | 17 | 6 | .980 |
| Anthony Pisani | .233 | 36-28 | 120 | 34 | 28 | 5 | 1 | 0 | 19 | 35 | .292 | 8 | 3 | 17 | 1 | .291 | 3 | 2 | 2-6 | 65 | 76 | 6 | .959 |
| Ryan Yates | .200 | 16-4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
| Zach Fernandes | .071 | 15-2 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 4 | 0 | 7 | 0 | .263 | 1 | 0 | 0-0 | 31 | 3 | 0 | 1.000 |
| Roberto Valenti | .056 | 18-2 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 5 | 0 | 7 | 0 | .261 | 0 | 0 | 3-3 | 6 | 1 | 1 | .875 |
| Grey Goodrich | .000 | 9-2 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 6 | 0 | .200 | 0 | 0 | 1-1 | 4 | 8 | 1 | .923 |
| ---------- | |||||||||||||||||||||||
| David Ricker | .000 | 8-0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Josh Jillson | .000 | 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| Andrew deBethune | .000 | 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Matt Leach | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Nathan Johnson | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nick Hahn | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
| Tim Therrian | .000 | 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| Brennan Perry | .000 | 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Matt Melia | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Mark Schmidt | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| BJ Foley | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Ben Ives | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Dustin Stanton | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .339 | 45-45 | 1651 | 485 | 559 | 115 | 21 | 55 | 450 | 881 | .534 | 243 | 54 | 281 | 23 | .435 | 22 | 11 | 94-115 | 1155 | 443 | 70 | .958 |
| Opponents | .280 | 45-45 | 1546 | 266 | 433 | 83 | 3 | 25 | 245 | 597 | .386 | 170 | 54 | 323 | 27 | .369 | 12 | 14 | 47-65 | 1112 | 432 | 101 | .939 |
| LOB - Team (384), Opp (377). DPs turned - Team (38), Opp (40). CI - Team (2), Berthiaume 1, Marks 1. IBB - Team (1), D'Alfonso 1, Opp (8). Picked off - Pike 2, Henry 1, Gaffney 1, Mackey 1, Pisani 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mike Eaton | 1.24 | 5-0 | 16-0 | 0 | 0/0 | 4 | 29.0 | 32 | 12 | 4 | 2 | 35 | 8 | 0 | 1 | 119 | .269 | 2 | 2 | 0 | 1 | 0 |
| Andrew Stacy | 3.13 | 3-0 | 11-1 | 0 | 0/0 | 0 | 31.2 | 26 | 13 | 11 | 12 | 23 | 4 | 1 | 3 | 116 | .224 | 4 | 3 | 0 | 1 | 1 |
| Andrew deBethune | 3.43 | 2-0 | 17-0 | 0 | 0/0 | 0 | 21.0 | 17 | 9 | 8 | 10 | 13 | 4 | 0 | 1 | 78 | .218 | 1 | 5 | 0 | 1 | 0 |
| Tim Therrian | 3.86 | 9-1 | 12-10 | 2 | 1/0 | 0 | 72.1 | 81 | 35 | 31 | 16 | 52 | 15 | 1 | 2 | 286 | .283 | 4 | 12 | 0 | 3 | 2 |
| Nick Hahn | 4.58 | 6-1 | 22-0 | 0 | 0/0 | 2 | 57.0 | 61 | 35 | 29 | 23 | 58 | 13 | 0 | 6 | 229 | .266 | 0 | 4 | 1 | 2 | 4 |
| Collin Henry | 4.74 | 3-3 | 9-8 | 1 | 1/0 | 0 | 38.0 | 45 | 29 | 20 | 20 | 35 | 5 | 0 | 4 | 157 | .287 | 0 | 1 | 0 | 1 | 3 |
| Ben Ives | 6.43 | 0-0 | 4-3 | 0 | 0/0 | 0 | 14.0 | 25 | 11 | 10 | 4 | 16 | 5 | 0 | 0 | 63 | .397 | 2 | 4 | 0 | 0 | 0 |
| Josh Jillson | 6.51 | 1-1 | 8-6 | 0 | 0/0 | 0 | 27.2 | 28 | 26 | 20 | 24 | 22 | 7 | 0 | 1 | 109 | .257 | 3 | 6 | 0 | 0 | 1 |
| Brennan Perry | 6.55 | 3-1 | 7-6 | 0 | 0/0 | 0 | 22.0 | 22 | 17 | 16 | 16 | 18 | 4 | 0 | 1 | 88 | .250 | 1 | 2 | 0 | 0 | 1 |
| Ryan Yates | 6.87 | 1-1 | 4-3 | 0 | 0/0 | 0 | 18.1 | 25 | 17 | 14 | 10 | 12 | 2 | 0 | 3 | 75 | .333 | 6 | 6 | 0 | 0 | 1 |
| Matt Melia | 7.13 | 2-0 | 8-2 | 0 | 0/0 | 0 | 17.2 | 15 | 17 | 14 | 14 | 9 | 3 | 0 | 0 | 64 | .234 | 2 | 2 | 0 | 1 | 0 |
| Mark Schmidt | 9.69 | 0-0 | 4-4 | 0 | 0/0 | 0 | 13.0 | 24 | 17 | 14 | 9 | 13 | 4 | 1 | 1 | 62 | .387 | 0 | 2 | 0 | 0 | 1 |
| Matt Leach | 11.20 | 1-1 | 9-2 | 0 | 0/0 | 0 | 13.2 | 24 | 24 | 17 | 7 | 8 | 8 | 0 | 0 | 64 | .375 | 1 | 5 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| BJ Foley | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| Dustin Stanton | 4.05 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 6 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 26 | .231 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.96 | 36-9 | 45-45 | 3 | 2/0 | 6 | 385.0 | 433 | 266 | 212 | 170 | 323 | 83 | 3 | 25 | 1547 | .280 | 26 | 54 | 1 | 11 | 14 |
| Opponents | 9.47 | 9-36 | 45-45 | 2 | 2/0 | 2 | 370.2 | 559 | 485 | 390 | 243 | 281 | 115 | 21 | 55 | 1651 | .339 | 59 | 54 | 3 | 22 | 11 |
| PB - Team (11), Berthiaume 8, Fernandes 2, Marks 1, Opp (14). Pickoffs - Team (3), Eaton 1, Schmidt 1, Stacy 1, Opp (6). SBA/ATT - Berthiaume (39-49), Therrian (13-14), Hahn (7-10), Jillson (6-8), Leach (4-6), Marks (5-6), deBethune (5-5), Stacy (2-5), Eaton (3-5), Fernandes (3-4), Yates (0-3), Perry (3-3), Henry (2-2), Melia (2-2), Schmidt (0-1), Ives (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ryan Pike | 118 | 113 | 5 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Zach Fernandes | 34 | 31 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 2 | 0 |
| Nick Hahn | 13 | 6 | 7 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Brennan Perry | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Matt Melia | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mark Schmidt | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| David Ricker | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| BJ Foley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ben Ives | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Dustin Stanton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Collin Henry | 157 | 136 | 19 | 2 | .987 | 14 | 2 | 0 | 1.000 | 0 | 0 |
| Mike Eaton | 67 | 62 | 4 | 1 | .985 | 0 | 3 | 2 | .600 | 0 | 0 |
| Anthony D'Alfonso | 65 | 57 | 7 | 1 | .985 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jordan Berthiaume | 299 | 276 | 17 | 6 | .980 | 1 | 39 | 10 | .796 | 8 | 1 |
| Lucas Marks | 44 | 40 | 3 | 1 | .977 | 0 | 5 | 1 | .833 | 1 | 1 |
| Ryan Gaffney | 224 | 183 | 34 | 7 | .969 | 22 | 0 | 0 | .000 | 0 | 0 |
| Anthony Pisani | 147 | 65 | 76 | 6 | .959 | 23 | 0 | 0 | .000 | 0 | 0 |
| Andrew Stacy | 61 | 48 | 10 | 3 | .951 | 2 | 2 | 3 | .400 | 0 | 0 |
| Grey Goodrich | 13 | 4 | 8 | 1 | .923 | 1 | 0 | 0 | .000 | 0 | 0 |
| Tim Therrian | 12 | 1 | 10 | 1 | .917 | 0 | 13 | 1 | .929 | 0 | 0 |
| Chris Burleson | 215 | 71 | 125 | 19 | .912 | 23 | 0 | 0 | .000 | 0 | 0 |
| Josh Jillson | 11 | 3 | 7 | 1 | .909 | 0 | 6 | 2 | .750 | 0 | 0 |
| Ryan Yates | 10 | 6 | 3 | 1 | .900 | 0 | 0 | 3 | .000 | 0 | 0 |
| Josh Mackey | 128 | 30 | 83 | 15 | .883 | 17 | 0 | 0 | .000 | 0 | 0 |
| Roberto Valenti | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| Andrew deBethune | 6 | 1 | 4 | 1 | .833 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Matt Leach | 5 | 3 | 1 | 1 | .800 | 0 | 4 | 2 | .667 | 0 | 0 |
| Josh Stowell | 8 | 5 | 1 | 2 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nathan Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1668 | 1155 | 443 | 70 | .958 | 38 | 47 | 18 | .723 | 11 | 2 |
| Opponents | 1645 | 1112 | 432 | 101 | .939 | 40 | 94 | 21 | .817 | 14 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southern Maine | 54 | 72 | 80 | 49 | 60 | 76 | 45 | 26 | 22 | 1 | 485 | Opponents | 48 | 27 | 46 | 35 | 19 | 22 | 36 | 19 | 14 | 0 | 266 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-0 | 0-2 | 1-0 | 1-2 | 4-0 | 0-1 | 3-1 | 2-0 | 0-1 | 25-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 4-0 | 2-0 | 5-0 | 4-0 | 1-1 | 6-1 | 4-3 | 1-2 | 2-0 | 5-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-0 | 19-1 | 25-1 | 26-1 | 31-1 | 34-1 | 27-0 | 26-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-5 | 5-6 | 6-6 | 4-7 | 4-8 | 2-7 | 2-8 | 1-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-4 | 12-2 | 5-2 | 6-1 | 1-0 | 0-1 | 0-1 | 2-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 17 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1410 | 12 | 117 |
| AWAY | 1603 | 23 | 69 |
| TOTAL | 3013 | 35 | 86 |