Box Score |
Univ. of Southern Maine Baseball
Southern Maine vs Old Westbury
Mar 14, 2009 at Yaphank, N.Y. (Baseball Heaven)
Southern Maine 14 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Burleson ss | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | |
| Andrew Stacy 1b | 4 | 1 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | |
| Josh Stowell 1b | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Collin Henry dh | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Lucas Marks dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Ryan Pike cf | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Josh Mackey 2b | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Anthony Pisani 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Ryan Gaffney 3b | 5 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 3 | |
| Ryan Yates 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Eaton rf | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Jordan Berthiaume c | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | |
| Zach Fernandes c | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | |
| Roberto Valenti lf | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Tim Therrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Jillson p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 39 | 14 | 10 | 11 | 12 | 9 | 27 | 14 | 13 | |
Old Westbury 6 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bevacqua, Albert 3b | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Lopez, Fernando dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Magas, Brian dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Moschetto, Robert cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Farmer, Ben cf | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Mateo, Emmanuel rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Pensa, John rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bussi, Nestor lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Campbell, William ph/lf | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Blanco, Ryan ss | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Manzella, Joseph 1b | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | |
| Henriquez, Steven c | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Sciame, Steven c | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | |
| Fernandez, Anthony 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | |
| Collado, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fordyce, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Villanueva, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Torres, Rafael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rozier, Addy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tauber, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hugli, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vasquez, Biondis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 5 | 6 | 3 | 11 | 27 | 7 | 5 | |
Score by Innings R H E ------------------------------------------- Southern Maine...... 009 120 002 - 14 10 3 Old Westbury........ 001 000 104 - 6 5 3 ------------------------------------------- |
| E - Stowell; Gaffney; Jillson; Pensa; Bussi; Manzella. LOB - USM 13; Old Westbury 5. 2B - Eaton; Bevacqua 2; Blanco. 3B - Burleson. HR - Gaffney 2; Eaton. HBP - Mackey 2; Pensa; Campbell. SF - Stacy; Mateo. SB - Stacy; Henry; Eaton; Fernandez. CS - Lopez. |
| Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tim Therrian W,1-0 | 5.0 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 6 |
| Josh Jillson | 4.0 | 2 | 5 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 15 | 19 | 1 | 6 |
| Old Westbury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Collado, David L,0-2 | 2.0 | 4 | 7 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 11 | 16 | 1 | 2 |
| Fordyce, Daniel | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 2 |
| Villanueva, Alex | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 |
| Torres, Rafael | 1.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 |
| Rozier, Addy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Tauber, Jacob | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Hugli, Robert | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
| Vasquez, Biondis | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 |
|
Win - Therrian (1-0). Loss - Collado (0-2). Save - None.
WP - Jillson; Collado; Torres. HBP - by Collado (Mackey); by Fordyce (Mackey);
by Jillson (Campbell); by Jillson (Pensa). PB - Sciame.
Umpires -
|