Box Score |
Univ. of Southern Maine Baseball
Bridgewater State at Southern Maine
Apr 02, 2009 at So. Portland, Maine (Wainwright Complex)
Bridgewater State 6 (10-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J.T. Mooney cf | 5 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | |
| Mark Claffey 3b | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Kelly LaDow dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Matt Greenberg c | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 2 | |
| Brendon Elliot lf | 3 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | |
| Brad Koneski 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| David Kiloski 1b | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| David Dole ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Greg Steele rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Brian Medairos ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| Jeff Poupolo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brian Guillotte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 4 | 6 | 7 | 12 | 24 | 5 | 5 | |
Southern Maine 7 (13-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Burleson ss | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Josh Mackey 3b | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | |
| Collin Henry 1b | 4 | 1 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | |
| Anthony D'Alfonso lf | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | |
| Ryan Pike cf | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Andrew Stacy dh | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Jordan Berthiaume c | 4 | 0 | 2 | 1 | 0 | 2 | 12 | 0 | 2 | |
| Anthony Pisani 2b | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | |
| Mike Eaton rf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Brennan Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matt Melia p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Nick Hahn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 11 | 7 | 6 | 9 | 27 | 11 | 11 | |
Score by Innings R H E ------------------------------------------- Bridgewater State... 000 300 210 - 6 4 1 Southern Maine...... 005 002 00X - 7 11 1 ------------------------------------------- |
| E - Greenberg; Berthiaume. LOB - Bridgewater 5; Southern Me. 11. HR - Elliot 2(2); D'Alfonso(3). HBP - Burleson. SH - Eaton. SB - Mooney; Elliot; Koneski; Medairos; Burleson 2; Pike 3; Stacy; Berthiaume. |
| Bridgewater State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jeff Poupolo L,1-3 | 6.2 | 10 | 7 | 7 | 6 | 8 | 3 | 0 | 1 | 0 | 29 | 37 | 7 | 5 |
| Brian Guillotte | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 |
| Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brennan Perry | 3.1 | 2 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 12 | 16 | 5 | 1 |
| Matt Melia W,2-0 | 3.0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 6 |
| Nick Hahn S,1 | 2.2 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 |
|
Win - Melia (2-0). Loss - Poupolo (1-3). Save - Hahn (1).
WP - Poupolo 3; Perry. HBP - by Poupolo (Burleson).
Umpires -
|