Box Score |
Univ. of Southern Maine Baseball
Southern Maine at Wheaton College
Apr 05, 2009 at Norton, Mass. (Sidell Stadium)
Southern Maine 14 (14-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Eaton rf | 6 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | |
| Josh Mackey 3b | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Chris Burleson ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Anthony D'Alfonso lf | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Pike cf | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Collin Henry dh | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jordan Berthiaume c | 5 | 3 | 4 | 3 | 0 | 0 | 7 | 1 | 0 | |
| Ryan Gaffney 1b | 5 | 3 | 3 | 3 | 0 | 1 | 11 | 0 | 0 | |
| Anthony Pisani 2b | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | |
| Tim Therrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Josh Jillson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 14 | 15 | 13 | 1 | 5 | 27 | 9 | 6 | |
Wheaton College 3 (20-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eric Laliberte 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | |
| Nick Pecora ss | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | |
| Jeff Lieneck c | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Sean Munley dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| Dan Haugh 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Paul Malaguti lf | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jason Clucas 1b | 4 | 0 | 1 | 1 | 0 | 2 | 14 | 2 | 0 | |
| Hal Landers rf | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Hadi Raad cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rob Jenkins ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| John Keating ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Gingras p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jon Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Calabro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pat Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kasik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Corr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 3 | 13 | 3 | 1 | 7 | 27 | 17 | 10 | |
Score by Innings R H E ------------------------------------------- Southern Maine...... 040 003 007 - 14 15 0 Wheaton College..... 000 101 010 - 3 13 4 ------------------------------------------- |
| E - Laliberte 2; Haugh; Clucas. DP - So. Maine 1; Wheaton 2. LOB - So. Maine 6; Wheaton 10. 2B - Eaton; Pike 2; Henry; Berthiaume; Gaffney; Haugh; Malaguti; Clucas. HBP - Burleson; Pike; Henry; Laliberte. SF - Pisani. CS - Pisani. |
| Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tim Therrian W,5-0 | 8.0 | 13 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 35 | 35 | 4 | 11 |
| Josh Jillson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | 0 |
| Wheaton College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Adam Gingras L,4-1 | 5.2 | 9 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 4 | 9 |
| Jon Shepard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Kevin Calabro | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 |
| Pat Martin | 0.1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Chad Kasik | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Nolan Corr | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - Therrian (5-0). Loss - Gingras (4-1). Save - None.
WP - Therrian. HBP - by Gingras (Burleson); by Calabro (Pike); by Kasik (Henry);
by Jillson (Laliberte).
Umpires -
|