Box Score |
Univ. of Southern Maine Baseball
U. of Southern Maine at UMass Boston
Apr 10, 2009 at Waltham, MA (Yetten Field)
U. of Southern Maine 13 (18-3,2-1 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Eaton rf | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Josh Mackey 3b | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | |
| Chris Burleson ss | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | |
| Anthony D'Alfonso lf | 6 | 2 | 4 | 5 | 0 | 1 | 2 | 1 | 0 | |
| Ryan Pike cf | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | |
| Collin Henry dh | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| Jordan Berthiaume c | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | |
| Ryan Gaffney 1b | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | |
| Roberto Valenti rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Pisani 2b | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Ben Ives p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Stacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrew deBethune p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Hahn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 13 | 12 | 11 | 9 | 7 | 27 | 12 | 11 | |
UMass Boston 12 (8-15,3-2 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M. McCormack cf | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| R. Walsh 2b | 5 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | 0 | |
| T. Fontaine c | 4 | 2 | 3 | 3 | 1 | 1 | 7 | 1 | 0 | |
| E. Salvador dh | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| D. Noonan 3b | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | |
| C. Reinfurt 1b | 5 | 0 | 4 | 4 | 0 | 1 | 4 | 3 | 2 | |
| D. Magovney pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Lynch 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D. Tambling lf | 5 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | |
| A. Mendez ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Outzen ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J. Santos ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| J. Albano ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| T. Buccetti rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| R. Sirko ph | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| A. Simas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Lauretto p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 42 | 12 | 18 | 12 | 5 | 8 | 27 | 12 | 10 | |
Score by Innings R H E ------------------------------------------- U. of Southern Maine 320 320 210 - 13 12 2 UMass Boston........ 003 006 201 - 12 18 4 ------------------------------------------- |
| E - Mackey 2(7); A. Mendez 3(13); J. Santos(11). DP - So. Maine 2; UMass Boston 2. LOB - So. Maine 11; UMass Boston 10. 2B - Mackey(5); M. McCormack(9); T. Fontaine(7); C. Reinfurt 2(8). 3B - Pisani(1); R. Walsh(1). HR - D'Alfonso(5). HBP - Mackey; Burleson; Berthiaume; T. Fontaine; D. Noonan. SF - Henry(2). SB - Pike(11). CS - Eaton; C. Reinfurt; D. Tambling. |
| U. of Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ben Ives | 2.2 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 16 | 1 | 4 |
| Andrew Stacy W,1-0 | 3.0 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 |
| Andrew deBethune | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
| Nick Hahn | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 |
| Mike Eaton S,2 | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 |
| UMass Boston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A. Simas L,1-3 | 0.2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 |
| M. Grant | 3.2 | 8 | 7 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 20 | 22 | 3 | 3 |
| R. Murphy | 2.0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 7 | 11 | 1 | 2 |
| A. Lauretto | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 |
|
Win - Stacy (1-0). Loss - A. Simas (1-3). Save - Eaton (2).
WP - Ives; M. Grant 3; R. Murphy. HBP - by Ives (T. Fontaine); by R. Murphy
(Berthiaume); by deBethune (D. Noonan); by R. Murphy (Mackey); by A. Lauretto
(Burleson). PB - T. Fontaine.
Umpires -
|