Box Score |
Univ. of Southern Maine Baseball
Plymouth State at Southern Maine
Apr 14, 2009 at Gorham, Maine (Towers Field)
Plymouth State 4 (8-14,1-5 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Koban cf | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Bryant Lausberg rf | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Jay Kleponis 3b | 5 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | |
| Mike Cappiello 1b | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | |
| Ben DiZoglio 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Marc McGinnis c | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Jim VanGyzen lf | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Garrett Brewer dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Steve Picco ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Grant Livingston ss | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 0 | |
| Josh Roberti 2b | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
| Bobby Chatfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Moody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Englert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Welch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 8 | 4 | 4 | 9 | 24 | 8 | 8 | |
Southern Maine 19 (21-3,5-1 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Eaton rf | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| David Ricker rf/lf | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Josh Mackey 3b | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Ryan Yates 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Chris Burleson ss | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Grey Goodrich ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Anthony D'Alfonso lf | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Stacy lf/rf | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Ryan Pike cf | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Roberto Valenti cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Collin Henry dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Josh Stowell ph/dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Jordan Berthiaume c | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Zach Fernandes c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Ryan Gaffney 1b | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Lucas Marks 1b | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Anthony Pisani 2b | 5 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | |
| Brennan Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dustin Stanton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BJ Foley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 19 | 20 | 18 | 8 | 7 | 27 | 7 | 7 | |
Score by Innings R H E ---------------------------------------------- Plymouth State...... 00 2 020 000 - 4 8 2 Southern Maine...... 3(14)0 020 00X - 19 20 1 ---------------------------------------------- |
| E - B.Lausberg; J.Roberti; Pisani. DP - PSU 3. LOB - PSU 8; USM 7. 2B - J.Kleponis 2; Burleson; Pike; Marks; Pisani. HR - Pike. |
| Plymouth State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bobby Chatfield L,0-3 | 1.1 | 9 | 14 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 13 | 18 | 2 | 1 |
| Mike Moody | 4.2 | 10 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 4 |
| Nick Englert | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Chris Welch | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brennan Perry W,3-0 | 5.0 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 4 |
| Dustin Stanton | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 |
| BJ Foley | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 |
|
Win - Perry (3-0). Loss - B.Chatfield (0-3). Save - None.
WP - B.Chatfield; M.Moody.
Umpires - HP: Edward McDonough 1B: Patrick Irish
|