Box Score |
Univ. of Southern Maine Baseball
Colby College at #5 Southern Maine
Apr 15, 2009 at Gorham, Maine (USM Baseball Stadium)
Colby College 4 (5-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Taro Gold 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Brandon Nieuw 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle McKay dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Craig Cooper ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Ryan Conlon 1b | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | |
| Robb Arndt 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| John Lerner rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Mike Doherty c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| John LaMantia ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikolas Atsalis lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Gallagher lf/c | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| Dom Morrill ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Murdock cf | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Richard Newton ph/cf | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Will Greenberg 2b | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | |
| Devlin McConnell ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Whalen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Brettingen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abhimanyu Chandel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 7 | 2 | 5 | 6 | 24 | 7 | 5 | |
Southern Maine 13 (22-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Eaton rf | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Josh Mackey 3b | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| Chris Burleson ss | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | |
| Anthony D'Alfonso lf | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | |
| Roberto Valenti lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ryan Pike cf | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Collin Henry 1b | 4 | 2 | 1 | 2 | 1 | 0 | 9 | 1 | 0 | |
| Lucas Marks c | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | |
| Zach Fernandes c | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Ryan Yates dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Josh Stowell ph/dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Anthony Pisani 2b | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 2 | |
| Matt Melia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrew Stacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matt Leach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew deBethune p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 13 | 7 | 12 | 8 | 6 | 27 | 14 | 8 | |
Score by Innings R H E ------------------------------------------- Colby College....... 003 000 100 - 4 7 4 Southern Maine...... 005 008 00X - 13 7 0 ------------------------------------------- |
| E - T. Gold 3; T.Brettingen. DP - Southern Me. 3. LOB - Colby 5; Southern Me. 8. 2B - K. McKay; Eaton; D'Alfonso. 3B - Henry. HBP - T. Gold; Burleson; Pike. SF - D'Alfonso; Pisani. SB - Mackey; Pike; Henry. CS - W. Greenberg. |
| Colby College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| B. Whalen L,0-2 | 4.0 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 6 | 4 |
| Tim Brettingen | 1.0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 9 | 0 | 3 |
| Abhimanyu Chandel | 0.0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Connor Sullivan | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 |
| Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Melia | 4.0 | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 6 |
| Andrew Stacy W,2-0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
| Matt Leach | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 |
| Andrew deBethune | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 |
|
Win - Stacy (2-0). Loss - B. Whalen (0-2). Save - None.
WP - T.Brettingen; Melia. HBP - by T.Brettingen (Burleson); by T.Brettingen
(Pike); by Leach (T. Gold). PB - Fernandes.
Umpires - HP: Remington Brant 1B: Rob Robinson
|