Box Score |
Univ. of Southern Maine Baseball
St. Joseph's College at Southern Maine
Apr 16, 2009 at Gorham, Maine (Towers Field)
St. Joseph's College 3 (21-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Campbell 2b | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
| Wade Oliver cf | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Stephan Gorsun cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Lee dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ben Grant-Roy 1b | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | |
| Eric LaBatte rf | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Craig Woodbrey rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pat Moran lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Daniel Brown ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Keneborus 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Travis Adams c | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | |
| Michael Burdin ss | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | |
| Mason Roberge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Keirstead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Dion p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chris Nanof p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrew Pooler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 4 | 3 | 6 | 7 | 24 | 11 | 8 | |
Southern Maine 21 (23-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Eaton rf | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Josh Mackey 3b | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | |
| Chris Burleson ss | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | |
| Josh Stowell ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Grey Goodrich ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Anthony D'Alfonso lf | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Roberto Valenti cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ryan Pike cf | 6 | 3 | 5 | 9 | 0 | 1 | 2 | 0 | 0 | |
| Collin Henry dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Andrew Stacy ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jordan Berthiaume c | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | |
| Zach Fernandes c | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Ryan Gaffney 1b | 4 | 1 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | |
| Lucas Marks ph | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Anthony Pisani 2b | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | |
| Ryan Yates p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Andrew deBethune p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dustin Stanton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 21 | 19 | 20 | 7 | 5 | 27 | 13 | 9 | |
Score by Innings R H E ------------------------------------------- St. Joseph's College 101 100 000 - 3 4 5 Southern Maine...... 714 033 12X - 21 19 1 ------------------------------------------- |
| E - Campbell; Gorsun; Burdin 3; Pisani. DP - USM 1. LOB - St. Joseph's 8; USM 9. 2B - Keneborus; Mackey; Pike; Henry. 3B - Mackey; D'Alfonso. HR - Lee; Burdin; Pike 2. HBP - Lee; Burdin. SB - Burdin; Eaton; Burleson. |
| St. Joseph's College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mason Roberge L,0-2 | 0.2 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 |
| Andrew Keirstead | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 |
| Shawn Hall | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 |
| Chris Dion | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 |
| Chris Nanof | 2.0 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 3 |
| Andrew Pooler | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
| Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Yates W,1-0 | 5.1 | 4 | 3 | 2 | 5 | 3 | 3 | 0 | 2 | 0 | 20 | 27 | 5 | 7 |
| Andrew deBethune | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Dustin Stanton | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 |
|
Win - Yates (1-0). Loss - Roberge (0-2). Save - None.
WP - Hall; Yates 3. HBP - by Yates (Burdin); by Yates (Lee).
Umpires -
|