Box Score |
Univ. of Southern Maine Baseball
Plymouth State at Southern Maine (Game 1)
May 02, 2009 at Gorham, Maine (USM Bseball Stadium)
Plymouth State 3 (17-24) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Koban cf | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Josh Roberti 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Joe Eramo ph/2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Bryant Lausberg rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jay Kleponis dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Anthony Vadala ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marc McGinnis c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Dan Eagan c | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Mike Cappiello 1b | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Ben DiZoglio 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Steve Picco 3b | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
| Grant Livingston ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Marcus Joyce ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nick Englert lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jim VanGyzen lf/ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Chatfield pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Ketchum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Andersch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Welch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 7 | 3 | 2 | 5 | 24 | 9 | 7 | |
Southern Maine 19 (33-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Burleson ss | 1 | 3 | 0 | 0 | 5 | 1 | 2 | 5 | 0 | |
| Mike Eaton rf | 5 | 4 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | |
| Josh Mackey 3b | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | |
| Anthony D'Alfonso lf | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| Andrew Stacy lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Collin Henry dh | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| David Ricker ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Pike cf | 5 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | |
| Roberto Valenti cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Gaffney 1b | 4 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 2 | |
| Zach Fernandes ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jordan Berthiaume c | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Josh Stowell ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Lucas Marks c/1b | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Anthony Pisani 2b | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Ryan Yates ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Grey Goodrich 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Therrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Melia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dustin Stanton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 19 | 15 | 17 | 9 | 8 | 27 | 10 | 9 | |
Score by Innings R H E ------------------------------------------- Plymouth State...... 110 100 000 - 3 7 5 Southern Maine...... 070 055 20X - 19 15 3 ------------------------------------------- |
| E - J.Roberti 2; M.McGinnis; S.Picco; G.Livingston; Burleson; Berthiaume; Pisani. DP - Plymouth St. 2; Southern Me. 2. LOB - Plymouth St. 7; Southern Me. 9. 2B - Mackey; Henry 2; Pike; Gaffney; Pisani 2. 3B - D'Alfonso. HR - S.Picco(1); Eaton(5). HBP - Mackey; Berthiaume. SF - N.Englert. SB - Burleson; Eaton; Pike 2. Reached on CI - M.Cappiello. |
| Plymouth State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Taylor Ketchum L,4-4 | 1.1 | 4 | 7 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 2 | 0 |
| John Andersch | 3.0 | 5 | 5 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 15 | 20 | 1 | 6 |
| Jonathan Bishop | 1.2 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 |
| Joe Hudson | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 |
| Chris Welch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tim Therrian W,8-0 | 6.0 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 7 |
| Matt Melia | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 |
| Dustin Stanton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
|
Win - Therrian (8-0). Loss - T.Ketchum (4-4). Save - None.
WP - J.Andersch 2. HBP - by T.Ketchum (Berthiaume); by T.Ketchum (Mackey). PB -
M.McGinnis. CI - Berthiaume.
Umpires - HP: Jeff Mertzell 1B: Richard Emerson 3B: Robert Esposito
|