Box Score |
Univ. of Southern Maine Baseball
Plymouth State at Southern Maine (Game 2)
May 02, 2009 at Gorham, Maine (USM Baseball Stadium)
Plymouth State 1 (17-25) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nick Englert cf | 4 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | |
| Josh Roberti 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | |
| Bryant Lausberg rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jim VanGyzen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Kleponis dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Marc McGinnis lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Mike Cappiello 1b | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | |
| Steve Picco 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Dan Eagan c | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Grant Livingston ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Chris Welch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Taylor Ketchum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Moody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 1 | 4 | 1 | 3 | 9 | 24 | 10 | 4 | |
Southern Maine 8 (34-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Burleson ss | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | |
| Mike Eaton rf/p | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Josh Mackey 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Anthony D'Alfonso lf | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Collin Henry p | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Andrew Stacy rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Pike cf | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | |
| Ryan Gaffney 1b | 3 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | |
| Jordan Berthiaume c | 3 | 1 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | |
| Anthony Pisani 2b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Totals | 30 | 8 | 10 | 8 | 4 | 4 | 27 | 9 | 5 | |
Score by Innings R H E ------------------------------------------- Plymouth State...... 001 000 000 - 1 4 1 Southern Maine...... 122 100 02X - 8 10 0 ------------------------------------------- |
| E - B.Lausberg. DP - Plymouth St. 1. LOB - Plymouth St. 4; Southern Me. 5. 2B - Burleson; Henry; Pike; Berthiaume; Pisani. 3B - Mackey. HR - Henry(5). HBP - Berthiaume. SF - Mackey; D'Alfonso. SB - Burleson; Pike. CS - Pisani. |
| Plymouth State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Welch L,2-2 | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 |
| Joe Hudson | 2.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 3 |
| Jonathan Bishop | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 |
| Taylor Ketchum | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Mike Moody | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
| Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Collin Henry W,3-1 | 8.0 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 5 |
| Mike Eaton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
|
Win - Henry (3-1). Loss - C.Welch (2-2). Save - None.
HBP - by C.Welch (Berthiaume).
Umpires - HP: Rich Emerson 1B: Bob Esposito 3B: Jeff Mertzel
|