|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2009 | UNIV. OF NEW ENGLAND | 1-5 | L | 0-1-0 | 0-0-0 | 75 | Cristina Corson (Kailey Bubier) [#01] | |||
| Sep 05, 2009 | at Drew Rangers | 1-5 | L | 0-2-0 | 0-0-0 | 225 | Rachel Trafton (unassisted) [#01] | |||
| Sep 06, 2009 | CABRINI CAVALIERS | W | 4-1 | 1-2-0 | 0-0-0 | 50 | Bethany Schleh (Cristina Corson) [#01] | |||
| Caitlin Albert (Cristina Corson) | ||||||||||
| Kailey Bubier (India Lowe) | ||||||||||
| Kailey Bubier (unassisted) | ||||||||||
| Sep 10, 2009 | GORDON COLLEGE | W | 6-0 | 2-2-0 | 0-0-0 | 75 | Caitlin Albert (Whitney McDaniel) [#01] | |||
| Whitney McDaniel (unassisted) | ||||||||||
| Heidi Swett (Bethany Bougie) | ||||||||||
| India Lowe (Caitlin Albert) | ||||||||||
| Kailey Bubier (Bethany Bougie) | ||||||||||
| Rachel Trafton (unassisted) | ||||||||||
| * | Sep 12, 2009 | FRAMINGHAM STATE | 2-3 | L | 2-3-0 | 0-1-0 | 50 | Kailey Bubier (Heidi Swett) [#01] | ||
| Caitlin Albert (unassisted) | ||||||||||
| Sep 16, 2009 | UMAINE FARMINGTON | W | 2-1 | 3-3-0 | 0-1-0 | 50 | India Lowe (Bethany Bougie) [#01] | |||
| Bethany Schleh (India Lowe) | ||||||||||
| * | Sep 20, 2009 | at Western Connecticut | W | 5-3 | 4-3-0 | 1-1-0 | 50 | Bethany Schleh (India Lowe) [#1] | ||
| Caitlin Albert (India Lowe) | ||||||||||
| Whitney McDaniel (unassisted) | ||||||||||
| India Lowe (Caitlin Albert) | ||||||||||
| Heidi Swett (Whitney McDaniel) | ||||||||||
| Sep 22, 2009 | at Bowdoin | 0-6 | L | 4-4-0 | 1-1-0 | 220 | - [#01] | |||
| * | Sep 26, 2009 | at Eastern Connecticut | W | 7-2 | 5-4-0 | 2-1-0 | 100 | India Lowe (unassisted) [#01] | ||
| Bethany Schleh (Caitlin Albert) | ||||||||||
| Whitney McDaniel (Cristina Corson) | ||||||||||
| Whitney McDaniel (India Lowe) | ||||||||||
| Kailey Bubier (unassisted) | ||||||||||
| Kailey Bubier (unassisted) | ||||||||||
| Bethany Schleh (unassisted) | ||||||||||
| * | Sep 30, 2009 | WORCESTER STATE | W | 2-0 | 6-4-0 | 3-1-0 | 50 | Bethany Schleh (Bethany Bougie) [#01] | ||
| Kailey Bubier (India Lowe) | ||||||||||
| * | Oct 03, 2009 | at Westfield State | W | 4-3 | 7-4-0 | 4-1-0 | 50 | Jocelyn Lahey (unassisted) [#01] | ||
| India Lowe (Bethany Bougie) | ||||||||||
| Caitlin Albert (unassisted) | ||||||||||
| Kailey Bubier (India Lowe) | ||||||||||
| * | Oct 06, 2009 | SALEM STATE | W | 1-0 | 8-4-0 | 5-1-0 | 75 | India Lowe (Caitlin Albert) [#01] | ||
| Oct 08, 2009 | at St. Joseph's (Me.) | W | 3-0 | 9-4-0 | 5-1-0 | 50 | Caitlin Albert (India Lowe) [#01] | |||
| Caitlin Albert (India Lowe) | ||||||||||
| Caitlin Albert (penalty kick) | ||||||||||
| * | Oct 10, 2009 | KEENE STATE | 1-2 | L | OT | 9-5-0 | 5-2-0 | 150 | Bethany Schleh (unassisted) [#01] | |
| * | Oct 17, 2009 | UMASS DARTMOUTH | 1-2 | L | 9-6-0 | 5-3-0 | 100 | Whitney McDaniel (Bethany Schleh) [#01] | ||
| * | Oct 21, 2009 | at Plymouth State | W | 5-2 | 10-6-0 | 6-3-0 | 80 | India Lowe (Bethany Bougie) [#01] | ||
| India Lowe (unassisted) | ||||||||||
| Rachel Trafton (unassisted) | ||||||||||
| Bethany Schleh (India Lowe) | ||||||||||
| India Lowe (Kailey Bubier) | ||||||||||
| * | Oct 23, 2009 | at Bridgewater State | 1-2 | L | OT | 10-7-0 | 6-4-0 | 75 | Kailey Bubier (unassisted) [#01] | |
| Oct 28, 2009 | at New England College | 3-4 | L | 10-8-0 | 6-4-0 | 105 | Kailey Bubier (unassisted) [#01] | |||
| Caitlin Albert (unassisted) | ||||||||||
| Cristina Corson (unassisted) | ||||||||||
| * | Oct 31, 2009 | at Fitchburg State | 1-2 | L | 10-9-0 | 6-5-0 | 150 | Whitney McDaniel (India Lowe) [#01] | ||
| Nov 03, 2009 | at Fitchburg State | 1-2 | L | OT | 10-10-0 | 6-5-0 | 125 | Caitlin Albert (Haley Carter) [#01] | ||
| ^ | Nov 11, 2009 | at Univ. of New England | 2-5 | L | 10-11-0 | 6-5-0 | 160 | Whitney McDaniel (Heidi Swett) [#01] | ||
| Caitlin Albert (India Lowe) |
| Team Record | W-L-T |
| Overall | 10-11 |
| Conference | 6-5 |
| Home | 5-4 |
| Away | 5-7 |
| Neutral | 0-0 |
| Overtime | 0-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2065 | 98 |
| Home | 9 | 675 | 75 |
| Away | 12 | 1390 | 116 |
| Neutral | 0 | 0 | 0 |
High/Low Analysis |
| Southern Maine - TEAM GAME HIGHS |
| POINTS | 17 | at Eastern Connecticut (Sep 26) | ||
| 16 | vs Gordon College (Sep 10) | |||
| GOALS | 7 | at Eastern Connecticut (Sep 26) | ||
| 6 | vs Gordon College (Sep 10) | |||
| ASSISTS | 4 | at Western Connecticut (Sep 20) | ||
| 4 | vs Gordon College (Sep 10) | |||
| SHOTS | 27 | at Western Connecticut (Sep 20) | ||
| 24 | vs Cabrini Cavaliers (Sep 06) | |||
| SHOTS ON GOAL | 17 | at Eastern Connecticut (Sep 26) | ||
| 17 | vs Gordon College (Sep 10) | |||
| SAVES | 16 | at Bowdoin (Sep 22) | ||
| 11 | vs UMass Dartmouth (Oct 17) | |||
| 11 | vs Keene State (Oct 10) | |||
| CORNER KICKS | 18 | at Univ. of New England (Nov 11) | ||
| 14 | vs Keene State (Oct 10) | |||
| FOULS | 66 | at Bridgewater State (Oct 23) | ||
| 23 | at Eastern Connecticut (Sep 26) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Bowdoin (Sep 22) | ||
| 15 | vs Univ. of New England (Sep 01) | |||
| GOALS | 6 | at Bowdoin (Sep 22) | ||
| 5 | at Univ. of New England (Nov 11) | |||
| 5 | at Drew Rangers (Sep 05) | |||
| 5 | vs Univ. of New England (Sep 01) | |||
| ASSISTS | 5 | vs Univ. of New England (Sep 01) | ||
| 4 | at Bowdoin (Sep 22) | |||
| SHOTS | 37 | at Bowdoin (Sep 22) | ||
| 23 | vs Univ. of New England (Sep 01) | |||
| SHOTS ON GOAL | 24 | at Bowdoin (Sep 22) | ||
| 17 | vs Univ. of New England (Sep 01) | |||
| SAVES | 11 | vs Keene State (Oct 10) | ||
| 10 | at Bridgewater State (Oct 23) | |||
| 10 | at Eastern Connecticut (Sep 26) | |||
| 10 | at Drew Rangers (Sep 05) | |||
| CORNER KICKS | 18 | vs UMass Dartmouth (Oct 17) | ||
| 18 | at Bowdoin (Sep 22) | |||
| FOULS | 48 | at Bridgewater State (Oct 23) | ||
| 17 | at Eastern Connecticut (Sep 26) |
| Southern Maine - GAME LOWS |
| POINTS | 0 | at Bowdoin (Sep 22) | ||
| 2 | at Drew Rangers (Sep 05) | |||
| 2 | vs Keene State (Oct 10) | |||
| 2 | at Bridgewater State (Oct 23) | |||
| GOALS | 0 | at Bowdoin (Sep 22) | ||
| 1 | vs Univ. of New England (Sep 01) | |||
| 1 | at Drew Rangers (Sep 05) | |||
| 1 | vs Salem State (Oct 06) | |||
| 1 | vs Keene State (Oct 10) | |||
| 1 | vs UMass Dartmouth (Oct 17) | |||
| 1 | at Bridgewater State (Oct 23) | |||
| 1 | at Fitchburg State (Oct 31) | |||
| 1 | at Fitchburg State (Nov 03) | |||
| ASSISTS | 0 | at Drew Rangers (Sep 05) | ||
| 0 | at Bowdoin (Sep 22) | |||
| 0 | vs Keene State (Oct 10) | |||
| 0 | at Bridgewater State (Oct 23) | |||
| 0 | at New England College (Oct 28) | |||
| SHOTS | 6 | at Fitchburg State (Nov 03) | ||
| 7 | at Bowdoin (Sep 22) | |||
| SHOTS ON GOAL | 0 | at Westfield State (Oct 03) | ||
| 0 | at Univ. of New England (Nov 11) | |||
| SAVES | 2 | vs Worcester State (Sep 30) | ||
| 3 | at Western Connecticut (Sep 20) | |||
| 3 | at Eastern Connecticut (Sep 26) | |||
| CORNER KICKS | 3 | vs Univ. of New England (Sep 01) | ||
| 3 | at Bowdoin (Sep 22) | |||
| 3 | at Plymouth State (Oct 21) | |||
| FOULS | 0 | vs Univ. of New England (Sep 01) | ||
| 0 | at Drew Rangers (Sep 05) | |||
| 0 | vs Cabrini Cavaliers (Sep 06) | |||
| 0 | vs Gordon College (Sep 10) | |||
| 0 | vs Framingham State (Sep 12) | |||
| 0 | vs UMaine Farmington (Sep 16) | |||
| 0 | at Western Connecticut (Sep 20) | |||
| 0 | at Bowdoin (Sep 22) | |||
| 0 | vs Worcester State (Sep 30) | |||
| 0 | at Westfield State (Oct 03) | |||
| 0 | vs Salem State (Oct 06) | |||
| 0 | at St. Joseph's (Me.) (Oct 08) | |||
| 0 | vs Keene State (Oct 10) | |||
| 0 | vs UMass Dartmouth (Oct 17) | |||
| 0 | at Plymouth State (Oct 21) | |||
| 0 | at New England College (Oct 28) | |||
| 0 | at Fitchburg State (Oct 31) | |||
| 0 | at Fitchburg State (Nov 03) | |||
| 0 | at Univ. of New England (Nov 11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Gordon College (Sep 10) | ||
| 0 | vs Worcester State (Sep 30) | |||
| 0 | vs Salem State (Oct 06) | |||
| 0 | at St. Joseph's (Me.) (Oct 08) | |||
| GOALS | 0 | vs Gordon College (Sep 10) | ||
| 0 | vs Worcester State (Sep 30) | |||
| 0 | vs Salem State (Oct 06) | |||
| 0 | at St. Joseph's (Me.) (Oct 08) | |||
| ASSISTS | 0 | vs Gordon College (Sep 10) | ||
| 0 | vs Worcester State (Sep 30) | |||
| 0 | vs Salem State (Oct 06) | |||
| 0 | at St. Joseph's (Me.) (Oct 08) | |||
| 0 | at Plymouth State (Oct 21) | |||
| SHOTS | 6 | vs Worcester State (Sep 30) | ||
| 6 | at St. Joseph's (Me.) (Oct 08) | |||
| SHOTS ON GOAL | 0 | at Westfield State (Oct 03) | ||
| 0 | at Univ. of New England (Nov 11) | |||
| SAVES | 3 | at Fitchburg State (Nov 03) | ||
| 4 | at Plymouth State (Oct 21) | |||
| CORNER KICKS | 2 | at Westfield State (Oct 03) | ||
| 3 | at St. Joseph's (Me.) (Oct 08) | |||
| FOULS | 0 | vs Univ. of New England (Sep 01) | ||
| 0 | at Drew Rangers (Sep 05) | |||
| 0 | vs Cabrini Cavaliers (Sep 06) | |||
| 0 | vs Gordon College (Sep 10) | |||
| 0 | vs Framingham State (Sep 12) | |||
| 0 | vs UMaine Farmington (Sep 16) | |||
| 0 | at Western Connecticut (Sep 20) | |||
| 0 | at Bowdoin (Sep 22) | |||
| 0 | vs Worcester State (Sep 30) | |||
| 0 | at Westfield State (Oct 03) | |||
| 0 | vs Salem State (Oct 06) | |||
| 0 | at St. Joseph's (Me.) (Oct 08) | |||
| 0 | vs Keene State (Oct 10) | |||
| 0 | vs UMass Dartmouth (Oct 17) | |||
| 0 | at Plymouth State (Oct 21) | |||
| 0 | at New England College (Oct 28) | |||
| 0 | at Fitchburg State (Oct 31) | |||
| 0 | at Fitchburg State (Nov 03) | |||
| 0 | at Univ. of New England (Nov 11) |
High/Low Analysis |
| Southern Maine - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | India Lowe at Plymouth State (Oct 21) | |||
| 6 | Caitlin Albert at St. Joseph's (Me.) (Oct 08) | ||||
| GOALS | 3 | India Lowe at Plymouth State (Oct 21) | |||
| 3 | Caitlin Albert at St. Joseph's (Me.) (Oct 08) | ||||
| ASSISTS | 2 | India Lowe at St. Joseph's (Me.) (Oct 08) | |||
| 2 | India Lowe at Western Connecticut (Sep 20) | ||||
| 2 | Bethany Bougie vs Gordon College (Sep 10) | ||||
| 2 | Cristina Corson vs Cabrini Cavaliers (Sep 06) | ||||
| SHOTS | 8 | Kailey Bubier at Bridgewater State (Oct 23) | |||
| 8 | India Lowe vs Gordon College (Sep 10) | ||||
| 8 | Kailey Bubier vs Cabrini Cavaliers (Sep 06) | ||||
| SHOTS ON GOAL | 7 | Kailey Bubier at Bridgewater State (Oct 23) | |||
| 7 | India Lowe vs Gordon College (Sep 10) | ||||
| SAVES | 16 | Allison Hill at Bowdoin (Sep 22) | |||
| 11 | Allison Hill vs UMass Dartmouth (Oct 17) | ||||
| 11 | Allison Hill vs Keene State (Oct 10) |