|
|
Overall Team Statistics |
| Overall: 10-11-0 Conf: 6-5-0 Home: 5-4-0 Away: 5-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | USMFH09 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 53-316 | 50-281 |
| Goals scored per game | 2.52 | 2.38 |
| Shot pct. | .168 | .178 |
| Shots on goal-Attempts | 205-316 | 178-281 |
| SOG pct. | .649 | .633 |
| Shots/Game | 15.0 | 13.4 |
| Assists | 33 | 32 |
| CORNER KICKS | 162 | 174 |
| PENALTY KICKS | 1-4 | 2-2 |
| PENALTIES | ||
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 675 | 1390 |
| Dates/Avg Per Date | 9/75 | 12/116 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-11-0 Conf: 6-5-0 Home: 5-4-0 Away: 5-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | India Lowe | 21-21 | 9 | 12 | 30 | 68 | .132 | 50 | .735 | 4 | 0-1 |
| 21 | Caitlin Albert | 19-18 | 11 | 4 | 26 | 51 | .216 | 37 | .725 | 2 | 1-1 |
| 12 | Kailey Bubier | 21-21 | 10 | 2 | 22 | 77 | .130 | 45 | .584 | 0 | 0-0 |
| 7 | Bethany Schleh | 20-17 | 8 | 1 | 17 | 21 | .381 | 17 | .810 | 2 | 0-0 |
| 6 | Whitney McDaniel | 20-17 | 7 | 2 | 16 | 26 | .269 | 15 | .577 | 1 | 0-0 |
| 10 | Cristina Corson | 20-19 | 2 | 3 | 7 | 13 | .154 | 10 | .769 | 0 | 0-0 |
| 16 | Rachel Trafton | 21-9 | 3 | 0 | 6 | 15 | .200 | 11 | .733 | 0 | 0-0 |
| 26 | Heidi Swett | 20-5 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0 | 0-0 |
| 9 | Bethany Bougie | 21-21 | 0 | 6 | 6 | 29 | .000 | 12 | .414 | 0 | 0-2 |
| 14 | Jocelyn Lahey | 18-16 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| 19 | Haley Carter | 15-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Kerri Moynihan | 20-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 15 | Sharaya Linscott | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Molly Hopkins | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Emily LaRose | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Jennifer Masessa | 15-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Joanna Gaube | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Heather Gilman | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Jennifer Gagnon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Rachel Lolley | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 53 | 33 | 139 | 316 | .168 | 205 | .649 | 10 | 1-4 | |
| Opponents........... | 21 | 50 | 32 | 132 | 281 | .178 | 178 | .633 | 11 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 01 | Allison Hill | 21-21 | 1430:28 | 48 | 3.02 | 131 | .732 | 10 | 11 | 0 | 3 |
| 3 | Rachel Lolley | 3-0 | 58:18 | 2 | 3.09 | 5 | .714 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 21 | 1488:46 | 50 | 3.02 | 136 | .731 | 10 | 11 | 0 | 4 | |
| Opponents........... | 21 | 1488:46 | 53 | 3.20 | 160 | .751 | 11 | 10 | 0 | 1 | |
| Team Statistics |
|