University of Southern Maine Men's Basketball
Career Leaders
Most Games Played (min. 90 games)
Player GP Years
1) Pat Moody 115 1986-1990
2) Joe Millette 112 1984-1988
3) Peter Storey 106 1983-1987
4) John Jordan 105 1977-1981
5) Todd Miranda 105 1986-1990
6) Jay Wakefield 104 1975-1979
J. Doane 104 1979-1983
Rob Laprise 104 1990-1994
9) Scott Vandyne 101 1980-1984
Matt Tarbox 101 1999-2003
11) Tim Bonsant 99 1987-1991
Mike Francoeur 99 2001-2005
13) Ryan Garland 98 2001-2005
14) Jason Van Bennekum 96 1992-1996
15) Dave Tamulevich 95 1969-1974
16) Rick Simonds 94 1968-1972
Fay Morrill 94 1970-1974
18) Kevin Jenkins 93 1975-1979
19) Ben Palubinskas 92 1962-1966
20) Tom Wheeler 91 1962-1966
Bill Leblanc 91 1982-1986
Total Points
Player PTS Years
1) John Jordan 2039 1977-1981
2) Matt Donahue 1975 1970-1974
3) Mike Fennessy 1844 1991-1992; 1997-2000
4) Peter Story 1666 1983-1987
5) Tim Bonsant 1616 1987-1991
6) Tim Clough 1583 1975-1978
7) Tony Wedge 1470 1952-1956
8) Jason Levecque 1400 2002-2005
9) Don Donnelly 1382 1959-1963
10) Jay Wakefield 1368 1975-1979
11) Jason Van Bennekum 1285 1992-1996
12) Bill Hartley 1284 1983-1987
13) Benny Palubinskas 1281 1962-1966
14) Dave Tamulevich 1268 1969-1974
15) Jeff Bowers 1257 1983-1984; 1987-1989
16) Kevin Jenkins 1196 1975-1979
17) Mike Francoeur 1175 2001-2005
18) Tom Wheeler 1163 1962-1966
19) Todd Miranda 1162 1986-1990
20) Jim Ray 1141 1980-1984
21) Fay Morrill 1127 1970-1974
22) Joe Cawley 1109 1988-1992
23) Fred Almquist 1082 1968-1971
24) Mike Francoeur 1059 1985-1989
Scoring Average
Player AVG Years
1) Matt Donahue 24.4 1970-1974
2) Ray Bishop 21.0 1961-1963
3) Tony Wedge 21.0 1959-1963
4) Tim Clough 20.8 1975-1978
5) Mike Fennessy 19.6 1991-1992; 1997-2000
6) John Jordan 19.4 1977-1981
7) Jason Levecque 18.9 2002-2005
8) Jeff Bowers 17.2 1983-1984; 1987-1989
9) John Griffin 16.6 1958-1960
10) Fred Almquist 16.4 1968-1971
11) Jay Darling 16.4 1949-1952
12) Don Donnelly 16.3 1959-1963
13) Tim Bonsant 16.3 1987-1991
Field Goals
Player FGM Years
1) John Jordan 845 1977-1981
2) Matt Donahue 797 1970-1974
3) Tim Clough 672 1975-1978
4) Mike Fennessy 652 1991-1992; 1997-2000
5) Peter Story 615 1983-1987
6) Tim Bonsant 584 1987-1991
7) Tony Wedge 574 1952-1956
8) Jay Wakefield 565 1975-1979
9) Dave Tamulevich 537 1969-1974
10) Don Donnelly 531 1959-1963
11) Bill Hartley 530 1983-1987
Field Goal Percentage (3 made per game)
Player Pct. Years
1) Bill Hartley .613 1983-1987
2) John Jordan .589 1977-1981
3) Peter Story .549 1983-1987
4) Bill Hardwick .542 2003-2006
5) Don O'Keefe .537 1983-1986
6) Ed Guiski .525 1961-1963
7) Jeff Bowers .524 1983-1984; 1987-1989
8) Joe Doane .519 1979-1983
9) Tim Bonsant .517 1987-1991
10) Tim Morong .515 1983-1985
11) Tim Clough .514 1975-1978
Three-Point Field Goals
Player FGM Years
1) Joe Cawley 230 1988-1992
2) Mike Fennessy 176 1991-1992; 1997-2000
3) Jeff Bowers 158 1983-1984; 1987-1989
4) Wade Millett 155 1997-2001
5) Jason St. Pierre 144 1999-2002
6) Mike Francoeur 137 2001-2005
7) Ryan Garland 133 2001-2005
8) Frank Billings 132 1994-1998
9) Rob Laprise 124 1990-1994
10) Jason Van Bennekum 114 1992-1996
11) Josh Daniels 109 2004-2008
12) Mike Ellerbrook 100 1995-1999
13) Tim Bonsant 99 1987-1991
14) Sean Fennessy 97 1986-1988
15) David Segal 93 1994-1997
16) Scott Trefethen 91 1990-1993
17) Derek Lovely 89 2001-2004
18) Foster Oakley 87 2004-2008
19) Mike Francoeur 82 1986-1989
Glenn Tatro 82 1993-1995
Jason Levecque 82 2002-2005
22) Jeff White 74 2000-2003
23) Linc Bigelow 69 2001-2004
24) Peter Story 67 1986-1987
25) Dave Labbe 66 1990-1993
Three-Point Field Goal Percentage (1 made per game)
Player Pct. Years
1) Peter Story .545 1986-1987
2) Jeff Bowers .476 1983-84; 1987-1989
3) Sean Fennessy .455 1986-1988
4) Joe Cawley .433 1988-1992
5) Wade Millett .380 1997-2001
6) Derek Lovely .379 2001-2004
7) Scott Trefethen .378 1990-1993
8) Jason Van Bennekum .376 1992-1996
9) Josh Daniels .375 2004-2008
10) Jeff White .372 2000-2003
Dave Labbe .372 1990-1993
12) Glenn Tatro .368 1993-1995
13) Frank Billings .367 1994-1998
14) Rob Laprise .363 1990-1994
15) Mike Francoeur .362 2001-2005
16) Jason St. Pierre .360 1999-2002
17) Mike Ellerbrook .357 1995-1999
18) Ryan Garland .356 2001-2005
Linc Bigelow .356 2001-2003
20) Dan Clifford .341 1989-1993
21) Tim Bonsant .340 1987-1991
22) Mike Fennessy .338 1991-1992; 1997-2000
23) Jason Levecque .337 2002-2005
24) Mike Francoeur .335 1986-1989
Free Throws Made
Player FTM Years
1) Matt Donahue 381 1970-1974
2) Mike Fennessy 364 1991-1992; 1997-2000
3) Peter Story 352 1983-1987
4) Tim Bonsant 349 1987-1991
5) John Jordan 342 1977-1981
6) Jason Van Bennekum 337 1992-1996
7) Tony Wedge 322 1952-1956
8) Tom Wheeler 319 1962-1966
9) Don Donnelly 310 1959-1963
10) Jason Levecque 296 2002-2005
11) Rick Simonds 290 1968-1972
12) Benny Palubinskas 243 1962-1966
13) Fred Almquist 238 1968-1971
Mike Francoeur 238 2001-2005
Free Throw Percentage (1.5 made per game)
Player Pct. Years
1) Jeff Bowers .885 1983-1984; 1987-1989
2) Peter Story .840 1983-1987
3) Mike Murphy .831 1980-1982
4) Corey Zimmerman .828 1998-2000
5) Matt Donahue .823 1970-1974
6) Don O'Keefe .819 1983-1986
Frank Billings .819 1994-1998
8) Corey Zimmerman .807 1998-2001
9) Scott Trefethen .803 1990-1993
10) Tim Bonsant .781 1987-1991
Tim Clough .781 1975-1978
Mike Fennessy .781 1991-1992; 1997-2000
13) Jason Van Bennekum .768 1992-1996
14) Rick Simonds .763 1968-1972
Ray Bishop .763 1961-1963
16) Dave Labbe .762 1990-1993
Rebounds
Player Reb Years
1) John Jordan 1504 1977-1981
2) Fay Morrill 1091 1970-1974
3) Tom Wheeler 1052 1962-1966
4) Tim Bonsant 868 1987-1991
5) Dave Tamulevich 805 1969-1974
6) Charlie Gordon 756 1965-1969
7) Mike Fennessy 721 1991-1992; 1997-2000
8) Jay Wakefield 682 1975-1979
9) Ed Guiski 670 1961-1963
10) Bill Hartley 656 1983-1987
11) Scott Van Dyne 646 1980-1984
Rebound Average
Player Avg Years
1) Ed Guiski 15.2 1961-1963
2) John Jordan 14.3 1977-1981
3) Bob Bradbury 12.7 1971-1973
4) Fay Morrill 11.6 1970-1974
5) Tom Wheeler 11.6 1962-1966
6) Charlie Gordon 9.0 1965-1969
7) Tim Bonsant 8.7 1987-1991
8) Dave Theriault 8.7 1961-1964
9) Dave Tamulevich 8.7 1969-1974
10) Charlie Hammond 8.3 1966-1968
Assists
Player Ass't Years
1) Jim Ray 624 1980-1984
2) Steve deBree 592 1976-1979
3) Todd Miranda 570 1986-1990
4) Rick Simonds 462 1968-1972
5) Don O'Keefe 452 1983-1986
6) John Jordan 420 1977-1981
7) Peter Story 411 1983-1987
8) Jay Wakefield 382 1975-1979
9) Kevin Jenkins 369 1975-1979
10) Rob Laprise 365 1990-1994
11) Pat Moody 360 1986-1990
Assist Average
Player AVG Years
1) Steve deBree 7.5 1976-1979
2) Rick Simonds 6.4 1968-1972
3) Don O'Keefe 6.2 1983-1986
4) Jim Ray 5.8 1980-1984
5) Todd Miranda 5.4 1986-1990
6) Mike Murphy 4.4 1980-1982
7) Glenn Tatro 4.4 1993-1995
8) Corey Zimmerman 4.1 1998-2001
9) Kevin Jenkins 4.0 1975-1979
10) John Jordan 4.0 1977-1981
11) Peter Story 3.9 1983-1987
12) Bill LeBlanc 3.8 1982-1987
Steals
Players S Years
1) Rob Laprise 233 1990-1994
2) Matt Donahue 219 1970-1974
3) Pat Moody 208 1986-1990
4) Jim Ray 197 1980-1984
5) John Jordan 192 1977-1981
6) Todd Miranda 174 1986-1990
7) Mike Francoeur 163 1985-1989
8) Jay Wakefield 160 1975-1979
. Mike Francoeur 157 2001-2005
9) Kevin Jenkins 155 1975-1979
10) Bill LeBlanc 150 1982-1987
Blocked Shots
Player Blk Years
1) Tim Bonsant 150 1987-1991
2) Ryan Thomas 87 1999-2002
3) Mike Fennessy 75 1991-1992; 1997-2000
4) Jesse McKinnell 63 2003-2006
5) Nick Gooding 57 2006-2008
6) Jim Raftice 48 1988-1989
7) Drew Coppenrath 44 2005-2008
8) Travis Gilmore 36 1997-1999
9) Bill Reynolds 30 1993-1994
Caleb Sayward 30 2003-2005
11) Bill Hartley 25 1984-1987
Updated 26 May 2009
| Back to Records Page |
|