Box Score |
Univ. of Southern Maine Softball
Southern Maine at Mount Mercy
Mar 25, 2009 at Clermont, Fla
Southern Maine 2 (1-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sarah Cusack lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Heather Gilman 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Cerise Humphrey 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| Laura Leger 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Anita Dixon 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | |
| Lauren DiCecco cf | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Nani Jacobs p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Jessica Hayden c | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Heidi Swett ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Molly Hopkins rf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 16 | 2 | 3 | 1 | 1 | 8 | 13 | 8 | 3 | |
Mount Mercy 10 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Husmann cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baldus lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jones 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Madsen rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Williams ss | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Hill dh | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Dullea 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Butler 1b | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Bryant pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Tschetter c | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 26 | 10 | 9 | 8 | 2 | 1 | 15 | 5 | 6 | |
Score by Innings R H E -------------------------------------- Southern Maine...... 011 00 - 2 3 4 Mount Mercy......... 302 41 - 10 9 0 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Dixon; Swett 3. LOB - Southern Me. 3; Mt Mercy 6. 2B - Hill. HBP - Hopkins. SH - Humphrey; Jacobs; Husmann. SB - Baldus; Jones; Madsen. |
| Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nani Jacobs L,0-3 | 4.1 | 9 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 8 |
| Mount Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smith W | 5.0 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 16 | 20 | 1 | 6 |
|
Win - Smith. Loss - Jacobs. Save - None.
HBP - by Smith (Hopkins). PB - Tschetter 3.
Umpires -
|