Box Score |
Univ. of Southern Maine Softball
Southern Maine at D'Youville
Mar 22, 2009 at Clermont, Fla.
Southern Maine 9 (1-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sarah Cusack lf | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Laura Leger 3b | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 2 | |
| Anita Dixon c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Sarah Deroche 1b | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | |
| Heather Gilman ss | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Lauren DiCecco cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cerise Humphrey 2b | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Alexandra Perdomo p | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | |
| Heidi Swett pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nani Jacobs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Molly Hopkins rf | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 35 | 9 | 14 | 7 | 1 | 6 | 21 | 12 | 8 | |
D'Youville 7 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Shannon McDonnell cf | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Kristie Ryan 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Ashley Szpara 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deanna Foose ss | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Brittany Barren 1b | 4 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | |
| Danielle Phillips rf | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | |
| Hannah Norton p | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Kerri Fruster dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Meagan Shank c | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Haley Bozzo lf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 36 | 7 | 13 | 7 | 0 | 3 | 21 | 3 | 8 | |
Score by Innings R H E ----------------------------------------- Southern Maine...... 030 130 2 - 9 14 2 D'Youville.......... 012 010 3 - 7 13 4 ----------------------------------------- |
| E - Gilman; Perdomo; Ryan; Foose 2; Norton. LOB - Southern Me. 8; DYCW2009 8. 2B - Leger; Dixon; McDonnell; Foose; Barren; Phillips. 3B - McDonnell. HR - Perdomo. HBP - Dixon. SF - Cusack. SB - Humphrey; Foose. |
| Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alexandra Perdomo W,1-2 | 6.0 | 9 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 29 | 5 | 10 |
| Nani Jacobs S,1 | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 |
| D'Youville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hannah Norton L,0-1 | 7.0 | 14 | 9 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 35 | 38 | 10 | 4 |
|
Win - Perdomo (1-2). Loss - Norton (0-1). Save - Jacobs (1).
HBP - by Norton (Dixon). PB - Dixon; Shank.
Umpires -
|