Southern Maine Huskies
Departent of Athletics
Go to the Recreational Sports Web siteUpcoming GamesRead Husky Headlines NewsletterRead Husky Headlines Newsletter
Photo Photo Photo Photo Photo
Select a Sport

Team Homepage | Schedule | Roster | Latest News | Statistics/Results | Records
Photo Gallery | Staff | Recruiting | Nutrition | Contact Us | Archives


Past Scores versus Opponents


     Past Scores versus All Opponents

              Amherst (6-0-0)
Date       W/L/T Score   Site
J29, 1999    W    5-1    Gorham, Maine
F17, 1999    W    1-0    Amherst, Mass.
F13, 2000    W    4-1    Amherst, Mass.
J12, 2001    W    2-0    Amherst, Mass.
J13, 2002    W    5-0    Amherst, Mass.
F6, 2005     W    4-3    Amherst, Mass.

               Bates (4-0-0)
Date       W/L/T Score   Site
J10, 1999    W    7-1    Gorham, Maine
F13, 1999    W    5-1    Lewiston, Maine
N30, 1999    W   12-1    Gorham, Maine
J10, 2000    W    8-0    Lewiston, Maine

         Boston University (1-0-1)
Date       W/L/T Score   Site
D12, 1998   T OT  2-2    Boston, Mass.
J30, 1999    W    3-0    Gorham, Maine

              Bowdoin (0-14-1)
Date       W/L/T Score   Site
J9, 1999     L    0-4    Gorham, Maine
F14, 1999    L    1-5    Brunswick, Maine
N20, 1999    L    1-6    Brunswick, Maine
F1, 2000     L    4-5    Gorham, Maine
N28, 2000    L    1-4    Brunswick, Maine
J21, 2001   T OT  2-2    Gorham, Maine
J15, 2002    L    0-3    Gorham, Maine
F6, 2002     L    0-2    Brunswick, Maine
D11, 2002    L    2-4    Gorham, Maine
J22, 2003    L    0-8    Brunswick, Maine
D10, 2003    L    1-3    Brunswick, Maine
J27, 2004    L    1-7    Gorham, Maine
D8, 2004     L    0-5    Gorham, Maine
J26, 2005    L    0-10   Brunswick, Maine
J17, 2006    L    1-11   Gorham, Maine

              Buffalo State (0-2-0)
Date       W/L/T Score   Site
O22, 2005    L    0-3    Gorham, Maine
O23, 2005    L    2-3    Gorham, Maine

          Castleton State (4-1-0)
Date       W/L/T Score   Site
F12, 2005    W    7-1    Rutland, Vt.
D3, 2005     W    5-2    Gorham, Maine
F5, 2006    L OT  2-3    Rutland, Vt.
D3, 2006     W    5-4    Rutland, Vt.
F3, 2007     W    3-0    Gorham, Maine

               Colby (5-8-2)
Date       W/L/T Score   Site
N19, 1999    L    0-1    Wateville, Maine
D8, 1999    L OT  2-3    Gorham, Maine
D6, 2000    T OT  2-2    Waterville, Maine
J20, 2001    W    2-0    Gorham, Maine
J22, 2002   T OT  1-1    Waterville, Maine
J29, 2002    W    2-1    Gorham, Maine
N26, 2002    W    6-2    Gorham, Maine
J7, 2003     L    1-4    Waterville, Maine
N25, 2003    W    3-2    Waterville, Maine
F17, 2004    W    5-3    Gorham, Maine
N23, 2004    L    0-4    Gorham, Maine
N22, 2005    L    0-7    Waterville, Maine
N29, 2005    L    2-5    Gorham, Maine
N21, 2006    L    1-3    Waterville, Maine
F11, 2007    L    1-3    Gorham, Maine

              Colgate (0-3-0)
Date       W/L/T Score   Site
J16, 1999    L    2-4    Hamilton, N.Y.
J22, 2000    L    1-2    Hamilton, N.Y.
F17, 2001    L    2-3    Gorham, Maine

        Connecticut College (3-1-0)
Date      W/L/T Score   Site
D4, 1998    W    4-2    Gorham, Maine
F6, 2000    W    3-0    Gorham, Maine
J28, 2001  W OT  4-3    New London, Conn.
F5, 2005    L    1-3    New London, Conn.

             Hamilton (1-1-1)
Date       W/L/T Score   Site
J23, 1999    L    2-3    Gorham, Maine
F20, 2000   T OT   3-3   Gorham, Maine
F4, 2001     W    3-1    Clinton, N.Y.

            Holy Cross (9-7-0)
Date       W/L/T Score   Site
F6, 1999     W    9-0    Gorham, Maine
N27, 1999    W   13-2    Gorham, Maine
F16, 2000    W   12-0    Worcester, Mass.
J6, 2001     W    5-0    Gorham, Maine
N30, 2001    W    4-1    Gorham, Maine
J27, 2002    W    6-0    Worcester, Mass.
F8, 2003     W    4-2    Gorham, Maine
F9, 2003     L    2-4    Gorham, Maine
F6, 2004     W    2-0    Worcester, Mass.
F7, 2004     W    4-3    Worcester, Mass.
D4, 2004     L    4-6    Worcester, Mass.
D5, 2004     L    1-3    Worcester, Mass.
J6, 2006     L    2-5    Worcester, Mass.
F14, 2006    L    1-2    Gorham, Maine
J5, 2007     L    3-5    Gorham, Maine
F9, 2007     L    2-5    Worcester, Mass.

          Manhattanville (0-14-1)
Date       W/L/T Score   Site
J16, 2000   L OT  2-3    Gorham, Maine
F10, 2001    L    0-3    Gorham, Maine
F24, 2001    L    1-2    New Rochelle, N.Y. (ecac)
N17, 2001   T OT  2-2    New Rochelle, N.Y.
F2, 2002     L    1-3    Gorham, Maine
F22, 2003    L    1-2    Gorham, Maine
F23, 2003    L    1-8    Gorham, Maine
F14, 2004    L    2-3    Rye, N.Y.
F15, 2005    L    0-6    Rye, N.Y.
N19, 2004    L    0-8    Gorham, Maine
N20, 2004    L    1-9    Gorham, Maine
N19, 2005    L    1-6    Rye, N.Y.
J29, 2005    L    0-10   Gorham, Maine
D8, 2006     L    0-4    Gorham, Maine
J28, 2007    L    1-4    Rye, N.Y.

      Massachusetts Boston (2-8-0)
Date       W/L/T Score   Site
J10, 2004    W    6-5    Gorham, Maine
J11, 2004    W    2-1    Gorham, Maine
D10, 2004    L    0-3    Boston, Mass.
D11, 2004    L    0-4    Boston, Mass.
D9, 2005     L    1-7    Gorham, Maine
D10, 2005    L    0-4    Boston, Mass.
F25, 2006    L    1-4    Boston, Mass. (ecac)
D12, 2006    L    4-5    Gorham, Maine
J31, 2007    L    1-2    Boston, Mass.
F24, 2007    L    2-5    Boston, Mass. (ecac)

     Mass. Institute of Tech. (10-0-0)
Date       W/L/T Score   Site
F12, 2000    W   14-0    Cambridge, Mass.
D9, 2000     W    8-0    Gorham, Maine
N27, 2001    W    8-0    Cambridge, Mass.
F9, 2002     W   10-0    Gorham, Maine
F14, 2003    W   12-0    Cambridge, Mass.
F15, 2003    W    9-0    Cambridge, Mass.
J24, 2004    W    7-0    Gorham, Maine
N13, 2004    W   10-0    Cambridge, Mass.
J7, 2006     W   10-2    Cambridge, Mass.
J6, 2007     W    5-3    Gorham, Maine

            Middlebury (0-3-0)
Date       W/L/T Score   Site
N21, 1998    L    0-8    Middlebury, Vt.
J29, 2000    L    0-6    Gorham, Maine
N17, 2000    L    0-4    Gorham, Maine

         New England College (3-8-1)
Date       W/L/T Score   Site
N15, 2002    W    3-0    Gorham, Maine
N16, 2002    W    4-0    Gorham, Maine
M1, 2003     W    2-1    Gorham, Maine (ecac)
N14, 2003   T OT  1-1    Henniker, N.H.
N15, 2003    L    1-2    Henniker, N.H.
F28, 2004   L OT  2-3    Henniker, N.H. (ecac)
F19, 2005    L    0-6    Gorham, Maine
F20, 2005    L    1-3    Gorham, Maine
J15, 2006    L    2-6    Gorham, Maine
F18, 2006    L    0-4    Henniker, N.H.
N10, 2006    L    1-5    Gorham, Maine
F17, 2007    L    4-5    Henniker, N.H.

          Plymouth State (2-0-0)
Date       W/L/T Score   Site
J13, 2007    W    3-0    Gorham, Maine
J14, 2007    W    4-0    Waterville Valley, N.H.

            Quinnipiac (0-1-0)
Date       W/L/T Score   Site
N21, 2003   L     0-5    Hamden, Conn.

            Rensselaer (2-10-0)
Date       W/L/T Score   Site
F28, 1999    L    4-7    Gorham, Maine
J7, 2000     L    1-2    Troy, N.Y.
D2, 2000     W    4-0    Troy, N.Y.
J6, 2002     W    5-2    Gorham, Maine
F15, 2002    L    1-2    Troy, N.Y.
N8, 2002    L OT  4-5    Gorham, Maine
N9, 2002     L    1-3    Gorham, Maine
M8, 2003     L    1-2    Rye, N.Y. (ecac)
D6, 2003     L    3-4    Troy, N.Y.
D7, 2003     L    1-2    Troy, N.Y.
J28, 2005    L    0-3    Gorham, Maine
J29, 2005    L    1-6    Gorham, Maine

              R.I.T. (3-12-2)
Date       W/L/T Score   Site
J17, 1999   L OT  3-4    Rochester, N.Y.
F19, 2000    L    2-4    Gorham, Maine
F3, 2001     W    3-0    Rochester, N.Y.
D8, 2001    T OT  2-2    Rochester, N.Y.
J20, 2002    L    0-4    Gorham, Maine
M2, 2002    L OT  1-2    New Rochelle, N.Y. (ecac)
J18, 2003   T OT  0-0    Gorham, Maine
J19, 2003    W    2-1    Gorham, Maine
J17, 2004    W    3-2    Rochester, N.Y.
J18, 2004    L    1-3    Rochester, N.Y.
J15, 2005    L    2-3    Gorham, Maine
J16, 2005    L    0-5    Gorham, Maine
F28, 2005    L    2-3    Rochester, N.Y. (ecac)
N5, 2005     L    1-4    Rochester, N.Y.
N6, 2005     L    0-8    Rochester, N.Y.
N18, 2006    L    0-4    Gorham, Maine
N19, 2006    L    1-3    Gorham, Maine

           Sacred Heart (6-4-0)
Date       W/L/T Score   Site
D5, 1998     L    1-5    Gorham, Maine
F5, 2000     L    1-2    Gorham, Maine
F11, 2001    W    1-0    Gorham, Maine
N18, 2001    W    3-0    Fairfield, Conn.
F1, 2002     W    2-0    Gorham, Maine
N23, 2002    W    2-0    Milford, Conn.
N24, 2002    L    1-2    Milford, Conn.
F20, 2004    W    4-1    Gorham, Maine
F21, 2004    W    4-2    Gorham, Maine
J20, 2006    L    0-5    Milford, Conn.

           Saint Anselm (0-5-0)
Date       W/L/T Score   Site
F13, 2005    L    1-6    Manchester, N.H.
J14, 2006    L    0-7    Gorham, Maine
F19, 2006    L    0-8    Manchester, N.H.
N11, 2006    L    0-6    Gorham, Maine
F16, 2007    L    0-6    Manchester, N.H.

           St. Michael's (13-0-0)
Date       W/L/T Score   Site
N18, 2000    W    8-0    Gorham, Maine
J5, 2002     W    6-2    Gorham, Maine
F16, 2002    W   10-0    Colchester, Vt.
D6, 2002     W    8-0    Colchester, Vt.
D7, 2002     W    6-4    Colchester, Vt.
N7, 2003     W    2-1    Gorham, Maine
N8, 2003     W    7-1    Gorham, Maine
J21, 2005    W    5-1    Gorham, Maine
J22,2 005    W    5-0    Gorham, Maine
D2, 2005     W    3-0    Gorham, Maine
F4, 2006     W    4-2    Colchester, Vt.
D2, 2006     W    5-0    Colchester, Vt.
F4, 2007     W    6-3    Gorham, Maine

        St. Thomas (Minn.) (0-1-0)
Date       W/L/T Score   Site
J31, 2003    L    1-3    Gorham, Maine

           Salve Regina (12-1-2)
Date       W/L/T Score   Site
J15, 2000    W   19-0    Gorham, Maine
J9, 2001     W    9-0    Gorham, Maine
D1, 2001     W    7-0    Gorham, Maine
J26, 2002    W    8-1    Newport, R.I.
F23, 2002    W    5-1    Gorham, Maine
F1, 2003     W    8-0    Newport, R.I.
F2, 2003     W    8-3    Newport, R.I.
J31, 2004    W    8-2    Gorham, Maine
F1, 2004     W    7-4    Gorham, Maine
J8, 2005    T OT  3-3    Newport, R.I.
J9, 2005    T OT  4-4    Newport, R.I.
N20, 2005    W    6-4    Newport, R.I.
F11, 2006    W    5-4    Gorham, Maine
D9, 2006     L    1-3    Gorham, Maine
J27, 2007    W    3-2    Newport, R.I.

              Trinity (3-0-0)
Date       W/L/T Score   Site
F21, 1999    W    4-0    Hartford, Conn.
D5, 1999     W   10-0    Gorham, Maine
J13, 2001    W    6-0    Hartford, Conn.
J13, 2007    L    2-3    Hartford, Conn.
J14, 2007   T OT  2-2    Hartford, Conn.

               Union (6-0-1)
Date    W/L/T    Score    Site
J24, 1999    W    6-1    Gorham, Maine
J23, 2000    W    8-1    Schenectady, N.Y.
F18, 2001    W    3-0    Gorham, Maine
D9, 2001     W    7-1    Schenectady, N.Y.
J19, 2002   T OT  1-1    Gorham, Maine
J11, 2003    W    4-2    Schenectady, N.Y.
J12, 2003    W    4-2    Schenectady, N.Y.

              Vermont (1-1-1)
Date       W/L/T Score   Site
N20, 1998    L    2-4    Burlington, Vt.
J30, 2000   T OT  1-1    Gorham, Maine
D3, 2000     W    3-2    Burlington, Vt.

             Wesleyan (3-1-0)
Date       W/L/T Score   Site
F20, 1999    L    1-8    Middletown, Conn.
D4, 2000     W    4-0    Gorham, Maine
J27, 2001    W    2-1    Middletown, Conn.
J8, 2002     W    2-0    Gorham, Maine

             Williams (1-3-0)
Date       W/L/T Score   Site
F27, 1999    L    2-4    Gorham, Maine
J8, 2000     W    3-2    Williamstown, Mass.
J7, 2001     L    0-2    Gorham, Maine
J12, 2002    L    3-7    Williamstown, Mass.





Updated 17 June 2007

            

| Back to Records Page |