TRACK EVENTS
Athlete Performance Site Date
====================================================================
55 Meters
1. Hattie Landry 7.51 USM 02/08/2008
2. Josie Marshall 7.55 USM 02/13/2006
3. Sarah Hale 7.56 USM 02/17/2007
4. Emily Artesani 7.58 USM 01/31/2009
5. Kristen Adams 7.59 USM 02/17/2007
6. Theresa Roy 7.67 Colby 02/13/1998
7. Lora Bonsaint 7.69 USM 02/13/2006
8. Mindy Mondoux 7.73 Bates 02/03/2006
9. Kendall Guyette 7.75 USM 02/22/2002
10. Deedra Beveridge 7.77 USM 01/27/2001
Courtney Westfall 7.77 B.U. 02/27/2004
55-meter Hurdles
1. Hattie Landry 8.48 Smith 02/23/2008
2. Rebecca Reed 8.60 Smith 02/27/1999
3. Melissa Bellemore 8.81 Ursinus 03/04/2906
4. Bethany Dumas 8.90 Brandeis 01/24/2009
5. Miranda Derenburger 8.98 Tufts 03/01/2002
6. Kim Brewer 9.01 USM 01/31/2004
7. Anna Biasin 9.06 USM 02/08/2008
8. Lindsay Kuhn 9.08 Smith 02/19/2005
9. Angela Whelchel 9.28 Bates 03/05/1988
10. Jessie Gentile 9.31 Smith 02/27/1999
200 Meters
1. Hattie Landry 26.24 Harvard 03/08/2008
2. Emily Artesani 26.48 NYC Armory 02/23/2007
3. Sarah Hale 26.71 B.U. 01/25/2008
4. Kim Brewer 26.84 Reg Lewis 02/11/2002
5. Kendall Guyette 27.02 Bowdoin 02/22/2003
6. Pam Yomoah 27.11 Bates 02/03/2006
7. Rebecca Reed 27.35 Reg Lewis 02/14/1999
8. Kristen Ingalls 27.40 USM 02/15/2003
9. Christa Hutchinson 27.47 B.U. 01/25/2008
10. Josie Marshall 27.48 USM 02/13/2006
400 Meters
1. Emily Artesani 59.32 Bowdoin 02/21/2009
2. Angela Whelchel 59.72 Bates 02/22/1991
3. Pam Yomoah 1:00.30 USM 02/13/2006
4. Christa Hutchinson 1:00.90 USM 02/02/2008
5. Kendall Guyette 1:01.32 Reg Lewis 02/11/2002
6. Kristen Ingalls 1:02.00 USM 02/04/2005
7. Heather French 1:02.63 USM 02/06/2002
8. Hollie Harnish 1:03.52 USM 01/22/2000
9. Melissa Weber 1:03.82 RegLewis 02/14/1999
10. Lindsay Kuhn 1:03.88 USM 01/29/2005
500 Meters
1. Angela Whelchel 1:19.24 Bates 02/09/1991
2. Christa Hutchinson 1:20.75 Ursinus 03/04/2006
3. Emily Artesani 1:23.11 URI 01/16/2009
600 Meters
1. Angela Whelchel 1:37.27 Bates 02/23/1991
2. Christa Hutchinson 1:40.02 Bowdoin 02/02/2007
3. Julie Skillings 1:40.92 Bowdoin 02/07/1998
4. Kendall Guyette 1:42.19 USM 02/15/2003
5. Carly Dion 1:44.23 USM 01/31/2009
6. Alyssa Bergeron 1:44.40 USM 01/22/2000
7. Lindsay Davis 1:44.49 USM 02/14/2004
8. Hollie Harnish 1:44.81 Bowdoin 02/19/2000
9. Andrea Newton 1:46.11 USM 01/17/2004
10. Melissa Weber 1:47.10 USM 01/30/1999
600 Yards
1. Angela Whelchel 1:28.67 ECAC 03/06/1990
800 Meters
1. Sara Marzouk 2:19.12 Boston U 02/25/2005
2. Christa Hutchinson 2:19.95 NYC Armory 02/23/2007
3. Stephanie Jette 2:21.07 USM 02/13/2006
4. Julie Skillings 2:21.74 Wheaton 03/07/1998
5. Carly Dion 2:23.97 Bowdoin 02/21/2009
6. Angela Whelchel 2:24.04 Brown 02/09/1992
7. Sara Cannon 2:24.38 Bates 02/03/2006
8. Kristy Wechter 2:26.97 USM 02/22/2002
9. Gabby Cyr 2:26.98 USM 02/16/2008
10. Hollie Harnish 2:27.17 USM 01/29/2000
1000 Meters
1. Stephanie Jette 3:03.25 Ursinus 03/04/2006
2. Sara Marzouk 3:03.63 USM 02/13/2006
3. Sara Cannon 3:06.50 Ursinus 03/04/2006
4. Kristy Wechter 3:08.17 USM 02/16/2002
5. Lindsay Davis 3:08.49 St. Lawrence 03/05/2005
6. Amy Tripp 3:09.34 Bates 01/25/1992
7. Julie Skillings 3:10.05 Colby 02/13/1998
8. Julie Lagin-Nasse 3:11.33 Wheaton 03/07/1998
9. Andrea Newton 3:12.65 Bowdoin 02/06/2004
10. Carly Dion 3:12.88 Bates 02/06/2009
1000 Yards
1. Erika Maddaleni 2:52.56 Bates 03/05/1988
1500 Meters
1. Sara Marzouk 4:47.98 St. Lawrence 03/05/2005
2. Kristy Wechter 4:50.68 USM 02/15/2003
3. Eleanore Anderson 4:55.73 Bowdoin 02/07/1998
4. Lauren Lohmeyer 4:58.24 USM 02/06/2002
5. Alyssa Bergeron 5:03.10 Bates 02/05/2000
6. Julie Lagin-Nasse 5:05.05 Bates 01/24/1998
Mile
1. Sara Marzouk 5:03.72 B.U. 02/24/2006
2. Kristy Wechter 5:13.30 Smith 03/01/2003
3. Gabby Cyr 5:14.46 Harvard 03/08/2008
4. Stephanie Jette 5:25.23 Coast Guard 01/21/2006
5. Lauren Lohmeyer 5:25.34 USM 01/26/2002
6. Carly Dion 5:25.44 Bowdoin 02/21/2009
7. Sarah Cannon 5:30.55 USM 01/28/2006
8. Alison Bradley 5:31.56 USM 02/16/2008
3000 Meters
1. Sara Marzouk 10:29.67 Coast Guard 01/21/2006
2. Kristy Wechter 10:36.94 Bowdoin 02/22/2003
3. Eleanore Anderson 10:37.31 Bates 02/21/1998
4. Tracy Buxton 10:42.21 USM 02/26/2000
5. Gabby Cyr 10:47.78 Harvard 03/08/2008
6. Lauren Lohmeyer 10:48.73 Tufts 03/02/2002
7. Alison Bradley 10:51.41 USM 02/08/2008
8. Sarah Myrick 11:03.12 USM 02/14/2009
5000 Meters
1. Eleanore Anderson 18:21.41 Smith 02/28/1998
2. Lauren Lohmeyer 18:59.05 USM 02/16/2002
3. Rhonda Benner 19:42.24 Colby 02/12/1992
4. Jess Short 19:42.65 Tufts 01/25/2003
5. Sarah Myrick 19:42.72 Brandeis 01/24/2009
4x200-meter Relay
1. Artesani, Hutchinson, Landry, Hale
1:46.50 Smith 02/23/2008
2. Ingalls, MacLean, Brewer, Guyette
1:47.07 Tufts 03/07/2003
3. Artesani, Landry, Poliquin, Hale
1:47.18 Harvard 03/07/2008
4. Ingalls, Brewer, Landry, Yomoah
1:48.07 St. Lawrence 03/04/2005
5. Bonsaint, Mondoux, Kuhn, Yomoah
1:48.54 USM 02/13/2006
6. Ingalls, MacLean, Kuhn, Guyette
1:48.80 USM 02/15/2003
7. Guyette, Ingalls, Brewer, McPartlin
1:49.34 Tufts 03/02/2002
7. Ingalls, Kuhn, Mondoux, Yomoah
1:49.34 USM 02/12/2005
9. Artesani, Hutchinson, Poliquin, Landry
1:49.48 USM 02/16/2008
10. Bonsaint, Mondoux, Landry, Yomoah
1:49.82 Tufts 02/18/2006
4x400-meter Relay
1. Guyette, Ingalls, Kuhn, Brewer
4:07.00 Smith 03/01/2003
2. Guyette, French, Brewer, Derenburger
4:12.30 Tufts 03/02/2002
3. Guyette, Ingalls, French, Derenburger
4:14.46 Reg Lewis 02/11/2002
4. Jette, Cannon, Parent, Marzouk
4:16.14 USM 01/14/2006
5. Dumas, Dion, DeHaan, Artesani
4:17.75 Bowdoin 02/21/2009
6. Weber, French, Derenburger, Reed
4:19.72 Smith 02/27/1999
7. Biasin, Seide, Connolly, Hutchinson
4:20.58 USM 02/16/2008
8. Kuhn, MacLean, Blackstone, Ingalls
4:21.73 USM 02/15/2003
4x800-meter Relay
1. Jetter, Hutchison, Cannon, Marzouk
9:42.78 Tufts 02/18/2006
2. Newton, Marzouk, Davis, Wechter
9:55.07 B.U. 02/28/2004
3. Harnish, Al. Lambrecht, Forrest, Bergeron
10:04.47 Wheaton 03/04/2000
4. Bergeron, Forrest, Anderson, Skillings
10:07.58 Bowdoin 02/07/1998
5. Newton, Marzouk, Brewer, Davis
10:09.71 M.I.T. 02/21/2004
6. Wechter, Marzouk, Newton, Davis
10:11.68 Bowdoin 02/06/2004
7. Harnish, Weber, Forrest, Bergeron
10:12.43 BU 03/06/1999
8. Jette, Parent, Cannon, Marzouk
10:12.59 USM 12/10/2005
9. Wechter, Herring, Loomis, Davis
10:14.14 Tufts 03/02/2002
10. Garvey, Cannon, Kelley, Cyr
10:23.25 USM 02/16/2008
Distance Medley Relay
1. Jette, Yomoah, Cannon, Marzouk
12:18.44 Ursinus 03/03/2006
2. Marzouk, Brewer, Guyette, Wechter
12:39.14 Smith 03/01/2003
3. Davis, Ingalls, Johnson, Marzouk
12:45.04 St. Lawrence 03/05/2005
4. Buxton, Waddell, Harnish, Bergeron
13:01.42 Bowdoin 02/19/2000
5. Bradley, Seide, Garvey, Cyr
13:07.16 Smith 02/23/2008
6. Al. Lambrecht, Waddell, Harnish, Bergeron
13:15.12 USM 02/25/2000
6. York, Davis, Wechter, Newton
13:34.36 USM 01/17/2004
PENTATHALON
Athlete Performance Site Date
==================================================================
1. Kim Brewer 3151 St. Lawrence 03/04/2005
2. Miranda Derenburger 3085 USM 02/16/2002
3. Lindsay Kuhn 3026 Smith 02/19/2005
3. Kasey Connor 3026 Tufts 02/18/2006
5. Angela Whelchel 2583 Bates 01/30/1988
6. Kim Carpenter 2532 Bates 02/21/1998
7. Courtney Parent 2519 Tufts 02/18/2006
8. Hillary Hall 2290 Brandeis/USM 01/24/2009
9. Beth Hovencamp 2185 USM 01/22/2000
FIELD EVENTS
Athlete Performance Site Date
==================================================================
High Jump
1. Caitlin Handcock 5-04 USM 02/13/2006
2. Hillary Hall 5-03 USM 01/31/2009
3. Kim Brewer 5-02 USM 01/18/2003
4. Kim Carpenter 5-01 Bates 01/24/1998
4. Brenna Widdis 5-01 USM 02/02/2008
6. Miranda Derenburger 5-00 USM 02/06/2002
6. Lindsay Kuhn 5-00 USM 02/01/2003
8. Angela Whelchel 4-10 Bates 01/25/1988
8. Amy Swanberg 4-10 USM 01/08/2000
8. Lauren McPartlin 4-10 Bowdoin 02/02/2002
8. Beth Crimmin 4-10 M.I.T. 12/10/2003
8. Courtney Westfall 4-10 USM 01/17/2004
8. Cally Ellis 4-10 USM 01/17/2004
8. Britt Harrington 4-10 USM 01/31/2004
Long Jump
1. Kim Brewer 17-04.75 USM 02/14/2004
2. Melissa Bellemore 17-04.00 USM 02/13/2006
3. Miranda Derenburger 17-00.25 USM 02/06/2002
4. Emily Poliquin 17-00.00 USM 02/02/2008
5. Amy McIntire 16-08.50 Bowdoin 02/21/2009
6. Hattie Landry 16-07.00 USM 02/08/2008
7. Brittany MacLean 16-06.00 USM 02/15/2003
8. Bethany Dumas 16-05.00 Bates 02/06/2009
9. Lora Bonsaint 16-04.75 USM 02/13/2006
10. Mindy Mondoux 16-04.50 USM 01/14/2006
Triple Jump
1. Brittany MacLean 36-06.75 USM 02/15/2003
2. Kim Brewer 35-10.75 USM 01/12/2002
3. Emily Poliquin 35-08.00 USM 02/24/2009
4. Christa Hutchinson 35-05.25 Bates 02/03/2006
5. Mindy Mondoux 35-02.50 USM 02/12/2005
6. Melissa Bellemore 35-01.00 Bates 02/03/2006
7. Sarah Dolley 33-05.75 USM 02/03/2001
8. Lora Bonsaint 33-03.00 USM 02/13/2006
9. Britt Harrington 33-00.75 USM 02/04/2005
10. Stasha Gillman 32-10.25 Bates 01/24/1998
Pole Vault
1. Bethany Dumas 12-01.50 Tufts 03/06/2009
2. Melissa Bellemore 11-09.75 B.U. 02/24/2006
3. Niki Freeman 11-01.00 Tufts 01/25/2003
4. Amy Swanberg 10-07.00 Tufts 01/25/2003
5. Christina Connolly 10-06.75 Harvard 03/07/2008
6. Stephanie Dubois 10-00.00 Bowdoin 02/24/2001
7. Teryn Clark 10-00.00 M.I.T. 02/21/2004
8. Rachel Greaton 9-01.00 USM 02/01/2003
8. Caitlin Landau 9-01.00 USM 01/15/2005
8. Beth Crimmin 9-01.00 USM 02/13/2006
Shot Put
1. Erin Russell 38-09.00 Bates 02/07/1997
2. Dorothy Anthony 36-09.00 Bates 02/07/1997
3. Kasey Connor 35-10.50 USM 02/13/2006
4. Hannah Patterson 35-05.25 Bowdoin 12/13/2008
5. Jen Newcomb 34-08.25 USM 02/01/2003
6. Kelly Busby 34-03.50 USM 02/03/2001
6. Rachael Fisk 34-03.50 Bates 02/06/2009
8. Shannon Pawlowski 33-10.75 USM 02/01/2003
9. Vanessa Baird 33-05.25 Brandeis 01/24/2009
10. Sarah Vennell 33-04.75 USM 01/31/2009
Weight
1. Kelly Busby 47-09.50 USM 02/06/2002
2. Caterina Riitano 47-07.00 NYC Armory 02/23/2007
3. Abbey Ahearn 46-11.50 USM 02/17/2007
4. Kristen Sinclair 45-05.50 USM 02/14/2004
5. Katie Day 43-05.00 Bates 02/06/2009
6. Erica MacFarland 43-03.25 USM 02/17/2007
7. Hannah Patterson 42-10.25 Brandeis 01/24/2009
8. Melissa White 40-11.25 USM 02/14/2004
9. Shannon Pawlowski 39-01.00 USM 02/01/2003
10. Lauren Krausse 38-11.00 Bates 02/03/2006
Last Updated 9 March 2009
| Back to Indoor Records Page |
|