|
|
Overall Team Statistics |
| Overall: 4-15-0 Conf: 2-5-0 Home: 4-5-0 Away: 0-10-0 Neut: 0-0-0 |
| TEAM STATISTICS | USMWS09 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-115 | 64-393 |
| Goals scored per game | 0.89 | 3.37 |
| Shot pct. | .148 | .163 |
| Shots on goal-Attempts | 62-115 | 209-393 |
| SOG pct. | .539 | .532 |
| Shots/Game | 6.1 | 20.7 |
| Assists | 13 | 48 |
| CORNER KICKS | 37 | 148 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 755 | 961 |
| Dates/Avg Per Date | 9/84 | 10/96 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-15-0 Conf: 2-5-0 Home: 4-5-0 Away: 0-10-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Heidi DeHaan | 19-19 | 7 | 2 | 16 | 27 | .259 | 19 | .704 | 3 | 0-0 |
| 10 | Catherine Wise | 19-18 | 6 | 2 | 14 | 26 | .231 | 14 | .538 | 1 | 0-0 |
| 2 | Danielle Poulin | 19-18 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 0-0 |
| 4 | Jessica Gassman | 19-19 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 19 | Bridget FitzGerald | 16-10 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 14 | Chelsea Norton | 8-8 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 11 | Samantha Mathieu | 19-19 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| 17 | Kristen Willard | 17-3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 5 | Shelby Turcotte | 19-19 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Tara Moore | 15-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 7 | Nicolette Greene | 18-15 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |
| 12 | Samantha Peters | 17-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 13 | Sarah Nash | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Alison Bradley | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Kortnie Hudgens | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Katie Cobb | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Nikole Robbins | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Katrina Whittier | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09 | 09 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Ashley LaRose | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Andrea Blanchette | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Kat Rothe | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 17 | 13 | 47 | 115 | .148 | 62 | .539 | 4 | 0-0 | |
| Opponents........... | 19 | 64 | 48 | 176 | 393 | .163 | 209 | .532 | 15 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 18 | Katie Cobb | 2-0 | 70:22 | 2 | 2.56 | 8 | .800 | 0 | 0 | 0 | 0 |
| 24 | Alison Bradley | 17-15 | 1451:21 | 49 | 3.04 | 133 | .731 | 4 | 12 | 0 | 2 |
| 0 | Kat Rothe | 5-2 | 199:13 | 13 | 5.87 | 21 | .618 | 0 | 3 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1720:56 | 64 | 3.35 | 166 | .722 | 4 | 15 | 0 | 2 | |
| Opponents........... | 19 | 1720:56 | 17 | 0.89 | 48 | .738 | 15 | 4 | 0 | 8 | |
| Team Statistics |
|