1997-1998 Southern Maine Wrestling
Season Statistics
1997-98 University of Southern Maine Wrestling Statistics
Overall Record
Name Wt. Dec. MDec TFall Pin WBFft W-L
Dan Johnson 126 3-2 0-0 0-0 1-2 0 4-4
Daric Buttrick 134/142 4-6 1-3 0-0 7-1 1 13-10
Chance Farwell 142 0-0 0-0 0-0 0-1 1 1-1
Tom Labrie 150 3-5 0-3 0-0 3-1 0 6-9
Brian Chabot 158 2-5 0-2 0-2 3-9 0 6-18 *
Josh Dorr 167 0-1 0-1 0-1 0-2 0 0-5
Tyson Perreault 167 0-0 0-0 0-0 0-1 0 0-1
John Vasalle 177 2-8 2-2 0-0 9-2 0 13-12
Alan Crocker 190 0-0 1-1 0-2 0-3 0 1-6
Troy Foster Hwt 0-1 0-1 0-0 4-7 1 5-9
Kyle Dinsmore Hwt 2-6 0-2 0-0 7-0 0 9-8
Dual Match Record
Name Wt. Dec. MDec TFall Pin WBFft W-L Pts
Dan Johnson 126 0-0 0-0 0-0 0-0 0 0-0 0
Daric Buttrick 134/142 3-3 1-2 0-0 4-0 1 9-5 43
Chance Farwell 142 0-0 0-0 0-0 0-1 1 1-1 6
Tom Labrie 150 3-5 0-3 0-0 3-1 0 6-9 27
Brian Chabot 158 2-5 0-2 0-1 1-4 0 4-12 18 *
Josh Dorr 167 0-0 0-1 0-0 0-2 0 0-3 0
Tyson Perreault 167 0-0 0-0 0-0 0-1 0 0-1
John Vasalle 177 1-3 2-2 0-0 7-1 0 10-6 53
Alan Crocker 190 0-0 0-1 0-1 0-0 0 0-2 0
Troy Foster Hwt 0-0 0-1 0-0 2-4 1 3-5 18
Kyle Dinsmore Hwt 2-1 0-1 0-0 2-0 0 4-2 18
* = Record includes one win by injury default
Tournament Matches
Name Wt. Dec. MDec TFall Pin WBFft W-L
Dan Johnson 126 3-2 0-0 0-0 1-2 0 4-4
Daric Buttrick 134/142 1-3 0-1 0-0 3-1 0 4-5
Tom Labrie 150 0-0 0-0 0-0 0-0 0 0-0
Brian Chabot 158 0-0 0-0 0-1 2-5 0 2-6
Josh Dorr 167 0-1 0-0 0-1 0-0 0 0-2
John Vasalle 177 1-5 0-0 0-0 2-1 0 3-6
Alan Crocker 190 0-0 1-0 0-1 0-3 0 1-4
Troy Foster Hwt 0-1 0-0 0-0 2-3 0 2-4
Kyle Dinsmore Hwt 0-5 0-1 0-0 5-0 0 5-6
Results (2-14)
Date W/L Score Opponent/Tournament
11-15 non-scoring at Roger Williams Invitational
11-22 15.5 pts 15th/16 at Doug Parker Invitational
12-6 W 27-20 JOHNSON & WALES (club)
12-6 L 16-31 BRIDGEWATER STATE
12-6 L 6-48 UMASS LOWELL
12-13 L 6-45 at Roger Williams
12-13 L 3-40 vs Plymouth State
1-16 L 10-27 at W.P.I.
1-18 W 21-15 JOHNSON & WALES (club)
1-18 W 27-3 VERMONT (club)
1-18 W 18-0 DARTMOUTH (club)
1-28 L 6-37 at Bridgewater State
1-28 W 21-18 vs M.I.T.
1-31 L 21-27 RHODE ISLAND COLLEGE
1-31 L 21-34 WESLEYAN
2-7 L 0-22 vs Plymouth State
2-7 L 16-39 vs Kings Point
2-7 L 12-40 at Trinity
2-8 L 15-39 at Western New England College
2-8 L 9-33 vs Montclair State
2-8 W 9-4 vs Sacred Heart
2-14 L 18-34 A.I.C.
2-22 5.5 pts 14th/14 at NECWA Championships