1997 Southern Maine Baseball
Season Statistics - All Games
Batting/Fielding
Southern Maine Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Joe Roach .500 17- 2 4 0 2 1 0 0 0 2 .500 0 0 1 0 0 0- 0 2 9 3 .786 .500
Jamie Galanis .442 22-12 43 7 19 17 4 0 2 29 .674 5 2 6 0 2 0- 0 3 0 1 .750 .500
Tony Miner .397 48-48 184 56 73 64 15 5 14 140 .761 20 2 15 0 3 3- 5 42 142 15 .925 .455
Rich Cahill .386 36-36 132 38 51 35 8 2 7 84 .636 13 1 9 1 1 5- 5 62 91 9 .944 .442
Jason Crepeau .379 48-48 177 42 67 43 14 1 6 101 .571 27 5 13 0 3 0- 0 358 27 1 .997 .467
Ritchie White .362 38-36 138 30 50 33 12 1 5 79 .572 20 3 10 0 3 0- 0 73 10 0 1.000 .445
Greg Michaud .353 48-48 187 52 66 51 5 2 3 84 .449 19 4 27 2 4 20- 24 69 5 3 .961 .416
Cory Adams .360 40-25 100 21 36 20 6 0 0 42 .420 11 0 18 3 2 11- 13 41 2 1 .977 .416
Bill O'Brien .348 31-31 112 37 39 18 9 2 4 64 .571 20 4 16 0 3 2- 2 38 91 14 .902 .453
Mike McCullum .333 48-47 183 41 61 27 6 2 1 74 .404 12 3 22 2 1 22- 24 98 1 0 1.000 .382
Kevin Faria .333 30-10 36 11 12 5 0 0 0 12 .333 9 0 8 0 1 10- 14 11 0 1 .917 .457
Brennan Rugg .333 4- 0 3 1 1 2 0 0 0 1 .333 1 0 1 0 0 0- 0 0 0 0 .000 .500
Ken Reed .294 47-47 163 33 48 28 12 1 1 65 .399 19 4 9 1 5 4- 7 265 21 4 .986 .372
Shaun McKenna .286 17- 6 28 7 8 8 3 0 1 14 .500 3 3 0 0 0 0- 0 18 26 2 .957 .412
Manny Santo .280 23-13 50 15 14 4 3 0 1 20 .400 6 0 5 0 0 3- 3 9 2 1 .917 .357
Erald Kilkenny .273 30-22 77 14 21 10 3 0 1 27 .351 4 5 9 0 1 0- 1 35 32 6 .918 .345
Phil Alexander .000 6- 0 6 2 0 0 0 0 0 0 .000 0 0 3 0 0 0- 0 9 0 0 1.000 .000
Jason Jensen .000 16-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 2 21 0 1.000 .000
Wylie Herzberg .000 12- 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 3 9 1 .923 .000
Denny Webber .000 11- 8 0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 5 14 2 .905 .000
Matt Szklarz .000 12- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 1 4 1 .833 .000
Matt Harbour .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 9 19 0 1.000 .000
Greg Swett .000 10- 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 2 9 1 .917 .000
Jeff Lewis .000 4- 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 4 0 1.000 .000
Corey Murphy .000 6- 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 1 2 0 1.000 .000
Matt Shardlow .000 3- 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 1 1 .500 .000
---------------------------------------------------------------------------------------------------------------------------------
Southern Maine .350 48-48 1623 408 568 366 100 16 46 838 .516 189 36 172 9 29 80- 98 1156 542 67 .962 .422
Opponents .249 48-48 1475 174 367 151 60 8 21 506 .343 83 23 297 17 10 28- 48 1098 482 99 .941 .297
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
Southern Maine W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Matt Szklarz 0- 0 .000 1.50 12- 0 0 0 0 52 12.0 11 4 2 3 0 10 1 0 0 1 0 1 0 1 0 .229
Joe Roach 4- 1 .800 1.78 14- 0 0 0 0 101 25.1 22 10 5 8 4 14 0 1 0 3 1 1 2 2 0 .250
Matt Harbour 6- 2 .750 2.20 10-10 5 0 1 262 65.1 56 21 16 12 0 57 2 3 0 8 1 3 2 1 7 .230
Denny Webber 8- 1 .889 2.23 9- 9 4 0 1 255 64.2 49 24 16 14 0 40 2 2 1 7 1 6 4 1 2 .209
Jason Jensen 9- 3 .750 3.19 16-12 9 3 2 382 93.0 84 37 33 21 2 82 2 4 0 15 2 5 5 1 3 .239
Greg Swett 4- 0 1.000 3.27 10- 4 0 1 0 146 33.0 42 15 12 6 2 32 0 5 0 8 2 1 2 0 2 .316
Corey Murphy 2- 0 1.000 3.55 6- 1 0 0 0 59 12.2 16 11 5 2 0 5 1 0 0 3 0 1 0 1 0 .286
Wylie Herzberg 4- 2 .667 3.88 12- 7 3 1 0 210 48.2 47 27 21 11 2 42 3 5 0 7 1 2 1 1 0 .245
Matt Shardlow 0- 0 .000 4.22 3- 2 0 0 0 47 10.2 14 6 5 2 0 4 1 1 0 3 0 0 0 0 1 .318
Jeff Lewis 2- 0 1.000 6.30 4- 3 0 0 0 94 20.0 26 19 14 4 0 11 1 2 0 5 0 1 1 2 0 .306
----------------------------------------------------------------------------------------------------------------------------------------
Southern Maine 39- 9 .812 3.01 48-48 21 5 6 1608 385.1 367 174 129 83 10 297 13 23 1 60 8 21 17 10 15 .249
Opponents 9-39 .188 8.48 48-48 15 2 0 1886 366.0 568 408 345 189 5 172 41 36 2 100 16 46 9 29 2 .350
----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams: Southern Maine 1 -- Greg Michaud 1; Opponents 0
Grand Slams Allowed: Southern Maine 0; Opponents 1
Batters' Intentional Walks: Southern Maine 5 -- Ritchie White 2, Bill O'Brien 2, Jason Crepeau 1; Opponents 10
Grounded Into Double Play: Southern Maine 32 -- Greg Michaud 6, Jason Crepeau 4, Mike McCullum 3, Tony Miner 3, Ken Reed 3,
Rich Cahill 3, Erald Kilkenny 3, Ritchie White 2, Shaun McKenna 2, Bill O'Brien 1, Jamie Galanis 1,
Cory Adams 1; Opponents 43
Passed Balls: Southern Maine 4 -- Ken Reed 2, Phil Alexander 1, Erald Kilkenny 1; Opponents 7
Steals vs. Catchers (AS/CS): Southern Maine 34/6 -- Ken Reed 24/3, Erald Kilkenny 9/3, Phil Alexander 1/0; Opponents 96/16
Double Plays: Southern Maine 47 -- Jason Crepeau 35, Tony Miner 26, Rich Cahill 25, Bill O'Brien 16, Ritchie White 9,
Shaun McKenna 7, Erald Kilkenny 4, Ken Reed 3, Greg Michaud 1, Jason Jensen 1, Joe Roach 1,
Wylie Herzberg 1, Denny Webber 1, Matt Harbour 1, Jeff Lewis 1; Opponents 38
Left on Base: Southern Maine 380; Opponents 278