BS in Biology: Biotechnology specialization
Career Options
Graduates are well situated to enter careers as technicians in the biotechnology or medical research areas. They also are well prepared to continue their education through graduate programs in cell and molecular biology.
The Biotechnology concentration in the Biology program emphasizes cell and molecular biology. Students also receive a solid foundation in both biology and chemistry, with many students choosing to earn a minor in biochemistry.
Courses & Requirements
The minimum number of credits (exclusive of the University's Core curriculum) required for the emphasis in biotechnology: 74. A grade of C- or higher is required for all courses listed below, including Biology as well as the additional math and science courses. You can find complete Biology course descriptions under Course List.
Download requirement checklists for the following academic years:
All of the following courses are required:
Biology
| BIO 105 | Biological Principles I: Cellular Biology | 3.0 Credits |
| BIO 106 | Biological Principles: Laboratory Biology | 1.5 Credits |
| BIO 107 | Biological Principles II: Evolution, Biodiversity, and Ecology | 4.5 Credits |
| BIO 201 | Genetics | 3.0 Credits |
| BIO 311 | Microbiology | 3.0 Credits |
| BIO 312 | Microbiological Laboratory | 2.0 Credits |
| BIO 408 | Experimental Genetics | 2.0 Credits |
| BIO 431 | Principles of Immunology | 3.0 Credits |
| AND, EITHER | ||
| BIO 409 | Cell & Molecular Biology | 3.0 Credits |
| BIO 410 | Cell & Molecular Laboratory | 2.0 Credits |
| OR | ||
| AMS 530 | Molecular Biology | 3.0 Credits |
| AMS 531 | Molecular Biology Laboratory | 3.0 Credits |
Applied Medical Sciences
(BIO 441 may be substituted for one AMS class)
| AMS 551 | Immunology Laboratory | 3.0 Credits |
Chemistry
| CHY 113 | Principles of Chemistry I | 3.0 Credits |
| CHY 114 | Principles of Chemistry I Laboratory | 1.0 Credit |
| CHY 115 | Principles of Chemistry II | 3.0 Credits |
| CHY 116 | Principles of Chemistry II Laboratory | 1.0 Credit |
| CHY 251 | Organic Chemistry I | 3.0 Credits |
| CHY 252 | Organic Chemistry I Laboratory | 2.0 Credits |
| CHY 253 | Organic Chemistry II | 3.0 Credits |
| CHY 254 | Organic Chemistry II Laboratory | 2.0 Credits |
| CHY 461 | Biochemistry I | 3.0 Credits |
| CHY 462 | Biochemistry I Laboratory | 2.0 Credits |
| CHY 463 | Biochemistry II | 3.0 Credits |
Physics
| EITHER | ||
| PHY 111 | Elements of Physics I | 4.0 Credits |
| PHY 114 | Elements of Physics I Laboratory | 1.0 Credit |
| PHY 112 | Elements of Physics II | 4.0 Credits |
| PHY 116 | Elements of Physics II Laboratory | 1.0 Credit |
| OR | ||
| PHY 121 | General Physics I | 4.0 Credits |
| PHY 114 | Elements of Physics I Laboratory | 1.0 Credit |
| PHY 123 | General Physics II | 4.0 Credits |
| PHY 116 | Elements of Physics II Laboratory | 1.0 Credit |
Mathematics
| MAT 152 | Calculus A | 4.0 Credits |
| MAT 220 | Statistics for the Biological Sciences | 4.0 Credits |
Year 1 |
|
|
Fall semester |
|
|
BIO 105 | Biological Principles I: Cellular Biology | 3 |
BIO 106 | Laboratory Biology | 1.5 |
CHY 113 | Principles of Chemistry I | 3 |
CHY 114 | Laboratory Techniques I | 1 |
ENG 100 | College Writing | 3 |
EYE | Entry Year Experience | 3 |
| Total credits | 14.5 |
Spring semester |
|
|
BIO 107 | Biological Principles II: Evolution, Biodiversity and Evolution (Science Exploration) | 4.5 |
CHY 115 | Principles of Chemistry II | 3 |
CHY 116 | Laboratory Techniques II | 1 |
MAT 152 | Calculus A | 4 |
Core curriculum course | Creative Expression, Socio-cultural Analysis or Cultural Interpretation | 3 |
| Total credits | 15.5 |
Year 2 |
|
|
Fall semester |
|
|
BIO 201 | Genetics | 3 |
BIO 408 | Experimental Genetics | 2 |
CHY 251 | Organic Chemistry I | 3 |
CHY 252 | Organic Chemistry Laboratory I | 2 |
MAT 220 | Statistics for the Biological Sciences | 4 |
| Total credits | 14 |
Spring semester |
|
|
BIO 311 | Microbiology | 3 |
BIO 312 | Microbiological Laboratory | 2 |
CHY 253 | Organic Chemistry II | 3 |
CHY 254 | Organic Chemistry Laboratory II | 2 |
Core curriculum course | Creative Expression, Socio-cultural Analysis or Cultural Interpretation | 3 |
Core curriculum course | Creative Expression, Socio-cultural Analysis or Cultural Interpretation | 3 |
| Total credits | 16 |
Year 3 |
|
|
Fall semester |
|
|
CHY 461 | Biochemistry I | 3 |
CHY 462 | Biochemistry Laboratory | 2 |
Physics | Elements of Physics I or General Physics I | 4 |
PHY 114 | Introductory Physics Laboratory I | 1 |
Ethical Inquiry, Social Responsibility and Citizenship |
| 3 |
Thematic cluster course |
| 3 |
| Total credits | 16 |
Spring semester |
|
|
BIO 409 | Cell and Molecular Biology | 3 |
BIO 410 | Cell and Molecular Biology Laboratory | 2 |
CHY 463 | Biochemistry II | 3 |
Physics | Elements of Physics II or General Physics II | 4 |
PHY 116 | Introductory Physics Laboratory II | 1 |
Thematic cluster course |
| 3 |
| Total credits | 16 |
Year 4 |
|
|
Fall semester |
|
|
BIO 431 | Principles of Immunology | 3 |
Diversity course |
| 3 |
Thematic cluster course |
| 3 |
General elective(s) |
| variable |
| Total credits | variable |
Spring semester |
|
|
AMS 551 | Immunology Laboratory | 3 |
International course |
| 3 |
Capstone course |
| 3 |
General elective(s) |
| variable |
| Total credits | variable |
|
|
|
USM Social Dashboard »
Check out our new Social Dashboard to see other ways to stay connected across the USM community.