BS in Biology: Human Biology specialization
Career Options
Graduates of this program are well qualified to apply to professional programs in medicine, optometry, and dentistry, as well as to pursue careers in the allied health professions.
Students who pursue a concentration in Human Biology generally are interested in the health professions. They take human-oriented courses including anatomy & physiology, pathophysiology, and general physiology. If you are interested in medical, optometry, or dental school, please contact the Health Professions Advisor, Dr. Patricia O'Mahoney-Damon (pato "at" usm.maine.edu) for more information about these professional degrees.
Courses & Requirements
The minimum number of credits (exclusive of the University's Core curriculum) required for the emphasis in human biology: 82. A grade of C- or higher is required for all courses listed below, including not only Biology but also the additional science and math courses. A complete listing of Biology course descriptions can be found under Course List.
Download requirement checklists for the following academic years:
Required Biology Courses
| BIO 105 | Biological Principles I: Cellular Biology | 3.0 Credits |
| BIO 106 | Biological Principles: Laboratory Biology | 1.5 Credits |
| BIO 107 | Biological Principles II: Evolution, Biodiversity, and Ecology | 4.5 Credits |
| BIO 111 | Human Anatomy & Physiology I | 3.0 Credits |
| BIO 112 | Human Anatomy & Physiology I Laboratory | 1.5 Credits |
| BIO 211 | Human Anatomy & Physiology II | 3.0 Credits |
| BIO 212 | Human Anatomy & Physiology II Laboratory | 1.5 Credits |
| BIO 345 | Pathophysiology | 3.0 Credits |
| BIO 401 | General Physiology | 3.0 Credits |
| BIO 402 | General Physiology Laboratory | 2.0 Credits |
Choose 15 credits from the following:
| BIO 201 | Genetics | 3.0 Credits |
| BIO 205 | Comparative Vertebrate Anatomy | 5.0 Credits |
| BIO 305 |
Developmental Biology |
3.0 Credits |
| BIO 306 | Developmental Biology Laboratory | 2.0 Credits |
| BIO 311 | Microbiology | 3.0 Credits |
| BIO 312 | Microbiology Laboratory | 2.0 Credits |
| BIO 321 | Neurobiology | 3.0 Credits |
| BIO 322 | Neurobiology Laboratory | 2.0 Credits |
| BIO 361 | Parasitology | 2.0 Credits |
| BIO 362 | Parasitology Laboratory | 2.0 Credits |
| BIO 407 | Environmental Modulation of Developmental Mechanisms | 3.0 Credits |
| BIO 409 | Cell and Molecular Biology | 3.0 Credits |
| BIO 410 | Cell and Molecular Biology Laboratory | 2.0 Credits |
| BIO 431 | Principles of Immunology | 3.0 Credits |
The following courses are also required:
Chemistry
| CHY 113 | Principles of Chemistry I | 3.0 Credits |
| CHY 114 | Principles of Chemistry I Laboratory | 1.0 Credits |
| CHY 115 | Principles of Chemistry II | 3.0 Credits |
| CHY 116 | Principles of Chemistry II Laboratory | 1.0 Credits |
| CHY 251 | Organic Chemistry I | 3.0 Credits |
| CHY 252 | Organic Chemistry I Laboratory | 2.0 Credits |
| CHY 253 | Organic Chemistry II | 3.0 Credits |
| CHY 254 | Organic Chemistry II Laboratory | 2.0 Credits |
| AND, EITHER | ||
| CHY 461 | Biochemistry I | 3.0 Credits |
| CHY 462 | Biochemistry I Laboratory | 2.0 Credits |
| OR | ||
| CHY 461 | Biochemistry I | 3.0 Credits |
| CHY 463 | Biochemistry II | 3.0 Credits |
Physics
| EITHER | ||
| PHY 111 | Elements of Physics I | 4.0 Credits |
| PHY 114 | Elements of Physics I Laboratory | 1.0 Credit |
| PHY 112 | Elements of Physics II | 4.0 Credits |
| PHY 116 | Elements of Physics II Laboratory | 1.0 Credit |
| OR | ||
| PHY 121 | General Physics I | 4.0 Credits |
| PHY 114 | Elements of Physics I Laboratory | 1.0 Credit |
| PHY 123 | General Physics II | 4.0 Credits |
| PHY 116 | Elements of Physics II Laboratory | 1.0 Credit |
Mathematics
| MAT 152 | Calculus A | 4.0 Credits |
| MAT 220 | Statistics for the Biological Sciences | 4.0 Credits |
|
|
|
Year 1 |
|
|
Fall semester |
|
|
BIO 105 | Biological Principles I: Cellular Biology | 3 |
BIO 106 | Laboratory Biology | 1.5 |
CHY 113 | Principles of Chemistry I | 3 |
CHY 114 | Laboratory Techniques I | 1 |
ENG 100 | College Writing | 3 |
EYE | Entry Year Experience | 3 |
| Total credits | 14.5 |
Spring semester |
|
|
BIO 107 | Biological Principles II: Evolution, Biodiversity and Evolution (Science Exploration) | 4.5 |
CHY 115 | Principles of Chemistry II | 3 |
CHY 116 | Laboratory Techniques II | 1 |
MAT 152 | Calculus A | 4 |
Core curriculum course | Creative Expression, Socio-cultural Analysis or Cultural Interpretation | 3 |
| Total credits | 15.5 |
Year 2 |
|
|
Fall semester |
|
|
BIO 111 | Human Anatomy and Physiology I | 3 |
BIO 112 | Practical Human Anatomy and Physiology I | 1.5 |
CHY 251 | Organic Chemistry I | 3 |
CHY 252 | Organic Chemistry Laboratory I | 2 |
MAT 220 | Statistics for the Biological Sciences | 4 |
Core curriculum course | Creative Expression, Socio-cultural Analysis or Cultural Interpretation | 3 |
| Total credits | 16.5 |
Spring semester |
|
|
BIO 211 | Human Anatomy and Physiology II | 3 |
BIO 212 | Practical Human Anatomy and Physiology II | 1.5 |
CHY 253 | Organic Chemistry II | 3 |
CHY 254 | Organic Chemistry Laboratory II | 2 |
Core curriculum course | Creative Expression, Socio-cultural Analysis or Cultural Interpretation | 3 |
| Total credits | 12.5 |
Year 3 |
|
|
Fall semester |
|
|
BIO 345 | Pathophysiology | 3 |
CHY 461 | Biochemistry I | 3 |
CHY 462 | Biochemistry Laboratory | 2 |
Physics | Elements of Physics I or General Physics I | 4 |
PHY 114 | Introductory Physics Laboratory I | 1 |
Ethical Inquiry, Social Responsibility and Citizenship |
| 3 |
| Total credits | 16 |
Spring semester |
|
|
CHY 463 | Biochemistry II (if CHY 462 not taken in Fall) | 3 |
Physics | Elements of Physics II or General Physics II | 4 |
PHY 116 | Introductory Physics Laboratory II | 1 |
Thematic cluster course |
| 3 |
Thematic cluster course |
| 3 |
| Total credits | 14 |
Year 4 |
|
|
Fall semester |
|
|
BIO elective(s) |
| 3 – 6 |
Thematic cluster course |
| 3 |
Diversity course |
| 3 |
International course |
| 3 |
| Total credits | 12 – 15 |
Spring semester |
|
|
BIO 401, 402 | General Physiology and Laboratory | 5 |
BIO elective |
| 3 – 5 |
Capstone course |
| 3 |
General elective(s) |
| variable |
| Total credits | variable |
|
|
|
USM Social Dashboard »
Check out our new Social Dashboard to see other ways to stay connected across the USM community.