| INDIVIDUAL | CORPORATIONS | FOUNDATIONS/ OTHER ORGS. | TOTAL | ||
|---|---|---|---|---|---|
| Alumni | Non-Alumni | (including corp. matching gifts) | |||
| ANNUAL FUND GIVING-USM | |||||
| Unrestricted | $76,917 | $5,142 | $19,143 | $2,250 | $103,452 |
| Restricted | $89,007 | $90,973 | $132,509 | $65,552 | $378,041 |
| In-Kind Gift | $266 | $4,430 | $33 | $0 | $4,729 |
| SUB-TOTAL | $166,190 | $100,545 | $151,685 | $67,802 | $486,222 |
| ANNUAL FUND GIVING-LAW | |||||
| Unrestricted | $75,465 | $11,193 | $3,575 | $250 | $90,483 |
| Restricted | $36,151 | $14,714 | $15,830 | $4,075 | $70,770 |
| In-Kind Gift | $982 | $0 | $0 | $0 | $982 |
| SUB-TOTAL | $112,598 | $25,907 | $19,405 | $4,325 | $162,235 |
| CAPITAL GIFTS-PROPERTY BUILDINGS & EQUIPMENT (includes In-Kind Gifts) | |||||
| USM | $9,447 | $515,896 | $210,974 | $5,550 | $741,867 |
| LAW | $2,675 | $0 | $0 | $0 | $2,675 |
| SUB-TOTAL | $12,122 | $515,896 | $210,974 | $5,550 | $744,542 |
| ENDOWMENT-INCLUDING SCHOLARSHIPS, FACULTY & GENERAL ENDOWMENT FUNDS | |||||
| USM | $43 | $204,331 | $20,250 | $13,000 | $237,624 |
| LAW | $5,625 | $50,945 | $57,501 | $16,469 | $130,540 |
| SUB-TOTAL | $5,668 | $255,276 | $77,751 | $29,469 | $368,164 |
| Total | $296,578 | $897,624 | $459,815 | $107,146 | $1,761,163 |

