A Department affiliated with the
Division of Information & Technology.
Information Reporting - Human Resources is Located at
128 School Street, Gorham Campus
Tel: 780-5628 Fax: 780-5436
| College Code | College Name | Department Code | Department Name |
|---|---|---|---|
| PAD | Administration | PUBK | Bookstore |
| PAD | Administration | PBUSO | Business Office |
| PAD | Administration | PBUSS | Business Services |
| PAD | Administration | PCESH | Environmental Safety & Health |
| PAD | Administration | PPMGT | Property Management |
| PAD | Administration | PPURC | Purchasing |
| PAD | Administration | PSLON | Student Loans |
| PAD | Administration | PVADM | VP - Administration |
| PAS | College of Arts and Sciences | PANES | American & New England Studies |
| PAS | College of Arts and Sciences | PART | Art |
| PAS | College of Arts and Sciences | PBIO | Biological Science |
| PAS | College of Arts and Sciences | PCHEM | Chemistry |
| PAS | College of Arts and Sciences | PCMS | Communication & Media Studies |
| PAS | College of Arts and Sciences | PCRM | Criminology |
| PAS | College of Arts and Sciences | PADEN | Dean - Arts & Sciences |
| PAS | College of Arts and Sciences | PECON | Economics |
| PAS | College of Arts and Sciences | PENG | English |
| PAS | College of Arts and Sciences | PGANY | Geography & Anthropology |
| PAS | College of Arts and Sciences | PGEOS | Geoscience |
| PAS | College of Arts and Sciences | PHIST | History |
| PAS | College of Arts and Sciences | PLIN | Linguistics |
| PAS | College of Arts and Sciences | PMFACW | MFA Creative Writing |
| PAS | College of Arts and Sciences | PMS | Mathematics |
| PAS | College of Arts and Sciences | PMCLL | Modern & Classical Lang&Lit |
| PAS | College of Arts and Sciences | PMUS | Music |
| PAS | College of Arts and Sciences | PPLY | Philosophy |
| PAS | College of Arts and Sciences | PPS | Physics |
| PAS | College of Arts and Sciences | PPLAN | Planetarium |
| PAS | College of Arts and Sciences | PPOL | Political Science |
| PAS | College of Arts and Sciences | PPSY | Psychology |
| PAS | College of Arts and Sciences | PSWO | Social Work |
| PAS | College of Arts and Sciences | PSOC | Sociology |
| PAS | College of Arts and Sciences | PTHE | Theater |
| PBS | Div Advising & Acad Resources | PASD | Acad Support Students w Disab |
| PBS | Div Advising & Acad Resources | PLF | Learning Foundations |
| PBS | Div Advising & Acad Resources | PSAS | Student Assessment |
| PBU | School of Business | PACCT | Accounting & Finance |
| PBU | School of Business | PBUS | Business Administration |
| PBU | School of Business | PCREE | Center for Real Estate Educati |
| PBU | School of Business | PCBER | Ctr Business & Econ Research |
| PBU | School of Business | PBDEN | Dean's Office - Business |
| PBU | School of Business | PSBDC | Small Business Development Ctr |
| PCE | Division of University Outreach | PCONF | Conferences |
| PCE | Division of University Outreach | PCCE | Ctr for Continuing Education |
| PCE | Division of University Outreach | PUEDO | Director - USM Extension |
| PCE | Division of University Outreach | PESL | English Second Language |
| PCE | Division of University Outreach | PEAP | Extended Academic Programs |
| PCE | Division of University Outreach | PIX | International Programs |
| PCE | Division of University Outreach | PLL | Lifeline |
| PCE | Division of University Outreach | POCP | Off Campus Programs |
| PCE | Division of University Outreach | POLLI | Osher Lifelong Learning Inst |
| PCE | Division of University Outreach | PSUMM | Summer Session |
| PCE | Division of University Outreach | PWPL | Workplace Learning Center |
| PED | Coll of Educ & Human Development | PEDEN | Dean's Office - Education |
| PED | Coll of Educ & Human Development | PHRD | Human Resource Development |
| PED | Coll of Educ & Human Development | PPDC | Professional Development Ctr |
| PED | Coll of Educ & Human Development | PPED | Professional Education |
| PED | Coll of Educ & Human Development | PTED | Teacher Education |
| PED | Coll of Educ & Human Development | PUPW | Upward Bound |
| PEM | Enrollment Management | PADMS | Admissions |
| PEM | Enrollment Management | PADV | Advising |
| PEM | Enrollment Management | PEMGT | Exec Office Enrollment Mgt |
| PEM | Enrollment Management | PFIN | Financial Aid |
| PEM | Enrollment Management | PREG | Registrar |
| PEX | Executive | POCDE | Office of Campus Diversity and |
| PEX | Executive | PPRES | President's Office |
| PFM | Facilities Management | PCUST | Custodial Services |
| PFM | Facilities Management | PDFMD | Dir Facilities Management |
| PFM | Facilities Management | PETA | Engineering & Technical Assist |
| PFM | Facilities Management | PGRDS | Grounds |
| PFM | Facilities Management | PMAS | Maintenance Services |
| PHR | Human Resources | PBEN | Benefits |
| PHR | Human Resources | PEED | Employee Educ & Development |
| PHR | Human Resources | PESO | Employment Services |
| PHR | Human Resources | PHR | Human Resources |
| PHR | Human Resources | PHRIS | Human Resources Inform Syst |
| PHR | Human Resources | PPAY | Payroll Services |
| PIT | Division of Information & Technology | PCIO | CIO Office |
| PIT | Division of Information & Technology | PDBAS | Database Application & Support |
| PIT | Division of Information & Technology | PITNS | IT Network Services |
| PIT | Division of Information & Technology | PITUS | IT User Services |
| PIT | Division of Information & Technology | PIREP | Info Reporting Services |
| PIT | Division of Information & Technology | PTELC | Telecommunications |
| PLA | Lewiston - Auburn College | PEOLA | Chief Exec Office - Lewiston |
| PLA | Lewiston - Auburn College | PEDLA | Dean's Office - LA |
| PLA | Lewiston - Auburn College | PACPLA | LAC Academic Programs |
| PLA | Lewiston - Auburn College | PBKLA | LAC Bookstore |
| PLA | Lewiston - Auburn College | PLYLA | LAC Library |
| PLW | School of Law | PLDEN | Dean's Office - Law |
| PLW | School of Law | PLAW | Law School |
| PLW | School of Law | PLALY | Law School Library |
| PLW | School of Law | PMLI | Marine Law Institute |
| PNU | Coll Nursing & Health Prof | PCON | College of Nursing |
| PNU | Coll Nursing & Health Prof | PNDEN | Dean's Office - Nursing |
| PNU | Coll Nursing & Health Prof | PSMED | Exercise, Health, Sport Scien |
| PNU | Coll Nursing & Health Prof | PRLS | Recreation & Leisure Studies |
| PPP | Muskie School of Public Svc | PMSPSI | Muskie Inst Public Sect Innov |
| PPP | Muskie School of Public Svc | PMSCF | Muskie Sch Child & Family Inst |
| PPP | Muskie School of Public Svc | PMSHP | Muskie Sch Health Policy Inst |
| PPP | Muskie School of Public Svc | PMSML | Muskie Sch Marine Law Inst |
| PPP | Muskie School of Public Svc | PMSSR | Muskie Sch Survey Research Ctr |
| PPP | Muskie School of Public Svc | PMSADM | Muskie School Administration |
| PPP | Muskie School of Public Svc | PDMUS | Muskie School Dean's Office |
| PPP | Muskie School of Public Svc | PMSPSF | Muskie School Faculty |
| PPV | Provost | PGRAD | Graduate Studies |
| PPV | Provost | PHP | Honors Program |
| PPV | Provost | PMDS | Media Services |
| PPV | Provost | PORC | Office of Research Compliance |
| PPV | Provost | PPROV | Provosts Office |
| PPV | Provost | PRDI | Research & Development Instit |
| PPV | Provost | PSPON | Sponsored Programs |
| PPV | Provost | PWS | Women's Studies |
| PSC | Sch Applied Science Eng & Tech | PAMS | Applied Medical Science |
| PSC | Sch Applied Science Eng & Tech | PCS | Computer Science |
| PSC | Sch Applied Science Eng & Tech | PDSAS | Dean - Applied Science |
| PSC | Sch Applied Science Eng & Tech | PEE | Electrical Engineering |
| PSC | Sch Applied Science Eng & Tech | PESP | Environmental Science & Policy |
| PSC | Sch Applied Science Eng & Tech | PTECH | Technology |
| PSD | Student & University Life | PATHL | Athletics |
| PSD | Student & University Life | PCSCE | Career Svcs & Prof Life Dev |
| PSD | Student & University Life | PCCS | Child Care Services |
| PSD | Student & University Life | PDOSL | Dean of Student Life |
| PSD | Student & University Life | PCOS | Office of Community Standards |
| PSD | Student & University Life | PGSL | Residential Life |
| PSD | Student & University Life | PSREC | Sullivan Rec & Fitness Complex |
| PSD | Student & University Life | PSEC | USM Police |
| PSD | Student & University Life | PUCS | University Counseling Services |
| PSD | Student & University Life | PUHS | University Health Services |
| PSD | Student & University Life | PVPSD | VP for Student Development |
| PUA | University Advancement | PAS | Advancement Services |
| PUA | University Advancement | PALUM | Alumni Relations |
| PUA | University Advancement | PAGIV | Annual Giving |
| PUA | University Advancement | PDEV | Development |
| PUA | University Advancement | PEOUA | Exec Office Univ Advancement |
| PUA | University Advancement | PPUB | Office of Markting & Brand Mng |
| PUA | University Advancement | POPA | Office of Public Affairs |
| PUL | University Library | PLYA | Library Access Services |
| PUL | University Library | PLY | Library Administration |
| PUL | University Library | PLYAD | Library Administrative Office |
| PUL | University Library | PLYC | Library Cataloging |
| PUL | University Library | PLYS | Library Special Collections |
| PUL | University Library | PLYT | Library Technical Services |
| PUL | University Library | POML | Osher Map Library |
| PUL | University Library | PLYR | Reference Library |
![]() |
![]() |