Concentration in Industrial Management
[IM Minor]
This concentration is designed to prepare graduates for leadership and management positions in technical environments such as those found in business and industry. Students in this concentration take courses to develop an understanding of the many organizational elements and functions that make up industrial operations.
There are two versions of this concentration, one designed for traditional students which is described on this page and one for students with an associate degree or significant prior training in a technical area.
Courses & Requirements
UNIVERSITY CORE - 37 Credits
College Writing
Quantitative Reasoning Pre-Calculus above
Creative Expression
Socio-cultural Economics
Science Exploration PHY w/Lab
Cultural Interpretation
Ethical Inquiry
THEMATIC CLUSTER
Cluster Course 1
Cluster Course 2
Cluster Course 3
Capstone ITT 460
DEPARTMENTAL REQUIREMENTS - 16 Credits
ITP 210 Technical Writing
ITT 181 Introduction to Computers
MAT 148 Applied Calculus
Statistics
Physics or Chemistry
General Elective - 6 Credits
Professional - 36 Credits
ITP 230 Project Management
ITP 280 Industrial Org., Mgt., and Supr.
ITP 310 Plant Layout & Material Hand.
ITP 330 Production Control
ITP 340 Fundamentals of Quality
ITP 350 Teambuilding and Facilitation
ITP 381 Human Resource Dev./Ind.
ITP 410 Technical Ops. and Strategies
ITP 490 Cost Analysis & Control
ITS 300 Ergonomics/Time Study
ITS 320 Occupational Safety and Health
ACC 110 Financial Accounting Information for Decision Making
Technical - 36 Credits
ITT 103 Materials Property and Testing
ITT 221 Power and Energy Processing
ITT 231 Technical Graphics
ITT 241 Graphics Communications
ITT 252 Material Processing
ITT 282 Computer Aided Design
ITT 323 Fluid Power
ITT 353 Automated Mat. Processing
ITT 425 Appl Process Control Engineering
ITT 440 Internship/Senior Capstone
Technical Electives - 3 Credits
Minor: Industrial Management consists of management courses approved by the Department. [18 credits]
- ITP 210 - Technical Writing [3 credits]
- ITP 280 - Industrial Organization, Management & Supervision [3 credits]
- ITP 310 - Facility Planning [3 credits]
- ITP 330 - Production Control [3 credits]
- ITP 340 - Fundamentals of Quality [3 credits]
- ITP 350 -Teambuilding & Facilitation [3 credits]
- ITP 381 - Human Resource Development [3 credits]
- ITP 410 - Technical Operations & Strategies [3 credits]
- ITP 490* - Cost Analysis & Control [3 credits]
- ITS 300 - Ergonomics/Time Study [3 credits]
- ITS 320 - Occupational Safety & Health [3 credits]
*NOTE: ITP 490 has a a pre-requisite of ACC 110 - Financial Accounting
| 1st Semester - Fall | 2nd Semester - Spring | ||||||||||||||||||
| ENG 100 | College Writing | 3 | Cultural Interpretation | 3 | |||||||||||||||
| MAT 140 | Pre-Calculus | 3 | Creative Expression | 3 | |||||||||||||||
| ITP 350 | Teambldg.& Facilitation | 3 | ITT 103 | Mat. Prop. & Testing | 3 | ||||||||||||||
| EYE 112 | Built Environment | 3 | ITP 210 | Technical Writing | 3 | ||||||||||||||
| ITT 181 | Intro to Computers | 3 | MAT 148 | Applied Calculus | 3 | ||||||||||||||
| 3rd Semester - Fall | 4th Semester - Spring | ||||||||||||||||||
| ITP 230 | Project Management | 3 | ITT 231 | Technical Graphics | 3 | ||||||||||||||
| Physics w/Lab | 4 | Statistics | 3 | ||||||||||||||||
| ITT 221 | Power & Energy Processing | 3 | ITT 323 | Fluid Power | 3 | ||||||||||||||
| ITT 282 | Computer-Aided Design | 3 | ECO | Economics | 3 | ||||||||||||||
| ITT 241 | Graphic Communications | 3 | ITP 280 | Indust.Org.Mgt. & Supr. | 3 | ||||||||||||||
| Technical Elective | 3 | ||||||||||||||||||
| 5th Semester - Fall | 6th Semester - Spring | ||||||||||||||||||
| Ethical Inquiry | 3 | ITS 300 | Ergo/Time Study or ITS 320 | 3 | |||||||||||||||
| Thematic Cluster 1 | 3 | ITT 353 | Auto. Mat. Processing | 3 | |||||||||||||||
| Physics or Chem | 3 | ITT 425 | Appl Proc Contr Engineer | 3 | |||||||||||||||
| ITP 310 | Plant Layout/Material Handling | 3 | ACC 110 | Financial Accounting | 3 | ||||||||||||||
| ITP 340 | Fund. Of Quality | 3 | Thematic Cluster 2 | 3 | |||||||||||||||
| ITT 252 | Material Processing | 3 | |||||||||||||||||
| 7th Semester - Fall | 8th Semester - Spring | ||||||||||||||||||
| Thematic Cluster 3 | 3 | ITP 410 | Tech Ops & Stategies | 3 | |||||||||||||||
| ITP 330 | Production Control | 3 | ITP 490 | Cost Analysis & Control | 3 | ||||||||||||||
| ITP 381 | Human Resource Dev/Ind. | 3 | ITT 440 | Occupational Experience | 3 | ||||||||||||||
| ITS 320 | Occup. Safety & Health | 3 | ITT 460 | Capstone | 3 | ||||||||||||||
| General Elective | 3 | General Elective | 3 | ||||||||||||||||
USM Social Dashboard »
Check out our new Social Dashboard to see other ways to stay connected across the USM community.