Academics
Find your program here
Explore over 300 majors, minors, certificates, and graduate degrees.
Found 91 Programs
| Program Name & Type | Degree / Credential | Mode of Study |
|---|---|---|
| Economics Undergraduate Major | Bachelor of Art (BA) | Blended;In person |
| Economics Undergraduate Major | Bachelor of Science (BS) | Blended |
| Electrical and Computer Engineering Undergraduate Major | Bachelor of Science (BS) | Blended;In person |
| Elementary Education Undergraduate Major | Bachelor of Science (BS) | Blended;In person |
| English Undergraduate Major | Bachelor of Art (BA) | Blended;In person |
| English Major — Secondary Teacher Education Track (6-12) Undergraduate Major | Bachelor of Art (BA) | Blended;In person |
| Environmental Planning and Policy Undergraduate Major | Bachelor of Art (BA) | Blended;In person |
| Environmental Science Undergraduate Major | Bachelor of Science (BS) | Blended;In person |
| Environmental Science Major — Secondary Teacher Education Track (6-12) Undergraduate Major | Bachelor of Science (BS) | Blended;In person |
| Exercise Science Undergraduate Major | Bachelor of Science (BS) | Blended;In person |
| Finance Undergraduate Major | Bachelor of Science in Business Administration (BSBA) | Blended;In person |
| Geography-Anthropology — Applied Geographic Information Systems (GIS) and Geospatial Analysis Specialization Undergraduate Major | Bachelor of Art (BA) | Blended;In person |
| Geography-Anthropology — Cultural and Natural Heritage Management Specialization Undergraduate Major | Bachelor of Art (BA) | Blended;In person |
| Geography-Anthropology — Sustainable Cultures and Communities Specialization Undergraduate Major | Bachelor of Art (BA) | Blended;In person |
| Geography-Anthropology/Social Studies Major — Secondary Teacher Education Track (6-12) Undergraduate Major | Bachelor of Art (BA) | Blended;In person |
| Health Sciences Undergraduate Major | Bachelor of Science (BS) | Blended;In person |
| History Undergraduate Major | Bachelor of Art (BA) | Blended;In person |
| History/Social Studies — Secondary Teacher Education Track (6-12) Undergraduate Major | Bachelor of Art (BA) | Blended;In person |
| Industrial Engineering Undergraduate Major | Bachelor of Science (BS) | Blended;In person |
| Information Technology Undergraduate Major | Bachelor of Science (BS) | Blended;In person |
Page 2 of 5
Page 2 of 5
