| Component | Year | Year | Year | Year | Year |
|---|---|---|---|---|---|
| Registration Collection | |||||
| IC Header | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ** |
| Fall Collection | |||||
| Institutional Characteristics | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| Costs I | 2024-2025 | ||||
| Completions | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| 12-Month Enrollment 12-Month Enrollment Power BI | 2020-2021 2020-2021 | 2021-2022 2021-2022 | 2022-2023 2022-2023 | 2023-2024 2023-2024 | 2024-2025 2024-2025 |
| Winter Collection | |||||
| Costs II | 2024-2025 | ||||
| Financial Aid | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| Graduation Rates | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| Graduation 200 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| Admissions | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| Outcome Measures | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| Spring Collection | |||||
| Fall Enrollment | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| Finance | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| Human Resources | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| Academic Libraries | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
