EL OTD Program of Study 2024-2025
Full-Time Entry-Level OTD Course Sequence Guide 2024-2025
FALL – YEAR 1
Course # | Course Title | Credit |
---|---|---|
OTH 501 | Foundations of Occupation | 3 |
OTH 502 | History and Theory of Occupational Therapy | 3 |
OTH 503 | Reflective Practitioner | 3 |
OTH 504 | Intro to Evidence Based Practice I | 3 |
OTH 514 | Fund. of Human Anatomy & Movement | 3 |
OTH 515 | Fund. of Human Anatomy & Movement Lab | 1 |
Semester Total | 16 |
SPRING – YEAR 1
Course # | Course Title | Credit |
---|---|---|
OTH 505 | Impact of Mental Health on Occupational Performance | 3 |
OTH 508 | Impact of Mental Health on Occupational Performance Lab | 1 |
OTH 520 | Neuroscience for Occupational Therapists: Lecture | 3 |
OTH 521 | Neuroscience for Occupational Therapists: Lab | 1 |
OTH 507 | Ethics and Occupational Justice | 3 |
OTH 506/599 | Special Topics: Contextual considerations | 3 |
OTH 509 | Level I Fieldwork | 1 |
Semester Total | 15 |
SUMMER – YEAR 1
Course # | Course Title | Credit |
---|---|---|
OTH 604 | Infancy-Adolescence Part I Lecture | 3 |
OTH 607 | Infancy-Adolescence Part I Lab | 1 |
OTH 603 | Occup Perf: Adulthood Part I Lecture | 3 |
OTH 606 | Occup Perf: Adulthood Part I Lab | 1 |
OTH 512 | Evidence Based Practice II | 3 |
OTH 525 | Advanced Mental Health Practice | 3 |
Semester Total | 14 |
FALL – YEAR 2
Course # | Course Title | Credit |
---|---|---|
OTH 615 | Occ. Perf.: Infancy-Adolescence Part II Lecture | 3 |
OTH 619 | Occ. Perf.: Infancy-Adolescence Part II Lab | 1 |
OTH 511 | Level I Fieldwork | 1 |
OTH 708 | Translation of Research to Practice | 3 |
OTH 617 | Occ. Perf.: Adulthood Part II Lab | 1 |
OTH 614 | Occ. Perf.: Adulthood Part II | 3 |
OTH 517 | Occupational Well-being | 3 |
Semester Total | 15 |
WINTER – YEAR 2
Course # | Course Title | Credit |
---|---|---|
OTH 709 | Research Implementation | 1 |
Semester Total | 1 |
SPRING – YEAR 2
Course # | Course Title | Credit |
---|---|---|
OTH 605 | Management in Occupational Therapy | 3 |
OTH 709 | Research Implementation | 3 |
OTH 705 | Occupation and Population: Policy, Advocacy, and Ethics | 3 |
OTH 711 | Emerging Practice in Occupational Therapy | 3 |
OTH 602 | Applied Kinesiology and Exercise Physiology Lecture | 3 |
OTH 609 | Applied Kinesiology and Exercise Physiology Lab | 1 |
Semester Total | 16 |
SUMMER – YEAR 2
Course # | Course Title | Credit |
---|---|---|
OTH 735 | Occupational Science | 3 |
OTH 620 | Level II Fieldwork | 6 |
Semester Total | 9 |
FALL – YEAR 3
Course # | Course Title | Credit |
---|---|---|
OTH 760 | Capstone I | 3 |
OTH 621 | Level II Fieldwork | 6 |
Semester Total | 9 |
WINTER – YEAR 3
Course # | Course Title | Credit |
---|---|---|
OTH 770 | Capstone II | 3 |
Semester Total | 3 |
SPRING – YEAR 3
Course # | Course Title | Credit |
---|---|---|
OTH 785 | Dissemination & Reflection | 3 |
OTH 780 | Doctoral Capstone Experience | 6 |
Semester Total | 9 |