Student Financial Services
| UNDERGRADUATE TUITION | | | |
|---|
| Level 1 | Level 2 | Level 3 |
| Resident (In-State) | $316.00 per credit | $336.00 per credit | $355.00 per credit |
| Non-Resident (Out-of-State and International) | $931.00 per credit | $988.00 per credit | $1,043.00 per credit |
| NEBHE (Eligible Programs) | $553.00 per credit | $588.00 per credit | $620.00 per credit |
| Canadian | $316.00 per credit | $336.00 per credit | $355.00 per credit |
| GRADUATE TUITION | | | |
|---|
| Level 1 | Level 2 | Level 3 |
| Resident (In-State) | $475.00 per credit | $503.00 per credit | $532.00 per credit |
| Non-Resident (Out-of-State and International) | $1,435.00 per credit | $1,522.00 per credit | $1,608.00 per credit |
| NEBHE (Eligible Programs) | $808.00 per credit | $879.00 per credit | $931.00 per credit |
| Canadian | $475.00 per credit | $503.00 per credit | $532.00 per credit |
| E-TUITION for Online Programs | |
|---|
| Undergraduate Programs | 355.00 per credit |
| Graduate Programs | 526.00 per credit |
| MANDATORY FEES | |
|---|
| |
| Comprehensive Fee | $89.00 per credit hour |
| Technology Fee | $10.00 per credit hour |
| Student Activity Fee (Undergraduate Only) | $6.00 per credit hour |