MOT Program of Study 2024-2025, 2025-2026
FALL – YEAR 1
| Course # | Course Title | Credit |
|---|---|---|
| OTH 501 | Foundations of Occupation | 3 |
| OTH 502 | History and Theory of Occupational Therapy | 3 |
| OTH 503 | Reflective Practitioner | 3 |
| OTH 504 | Intro to Evidence Based Practice | 3 |
| OTH 514 | Fundamentals of Human Anatomy and Movement | 3 |
| OTH 515 | Fundamentals of Human Anatomy and Movement Lab | 1 |
| Semester Total | 16 |
SPRING – YEAR 1
| Course # | Course Title | Credit |
|---|---|---|
| OTH 505 | Impact of Mental Health on Occupational Perf. Part I Lecture | 3 |
| OTH 508 | Impact of Mental Health on Occupational Perf. Part I Lab | 1 |
| OTH 507 | Ethics and Occupational Justice | 3 |
| OTH 509 | Mental Health Fieldwork | 1 |
| OTH 520 | Neuroscience for Occupational Therapists: Lecture | 3 |
| OTH 521 | Neuroscience for Occupational Therapists: Lab | 1 |
| OTH 518 | Group: Process | 1 |
| Semester Total | 13 |
SUMMER – YEAR 1
| Course # | Course Title | Credit |
|---|---|---|
| OTH 512 | Evidence Based Practice | 3 |
| OTH 603 | Occupational Performance: Adulthood Part I | 3 |
| OTH 606 | Occupational Performance: Adulthood Part I Lab | 1 |
| OTH 604 | Occupational Performance: Infancy-Adolescence Part I | 3 |
| OTH 607 | Occupational Performance: Infancy-Adolescence Part I Lab | 1 |
| Semester Total | 11 |
FALL – YEAR 2
| Course # | Course Title | Credit |
|---|---|---|
| OTH 517 | Occupational Well-being | 3 |
| OTH 605 | Management in Occupational Therapy | 3 |
| OTH 614 | Occupational Performance: Adulthood Part II | 3 |
| OTH 615 | Occupational Performance: Infancy-Adolescence Part II | 3 |
| OTH 617 | Occupational Performance: Adulthood Part II Lab | 1 |
| OTH 619 | Occupational Performance: Infancy-Adolescence Part II Lab | 1 |
| OTH 511 | Level I FW populations | 1 |
| Semester Total | 15 |
SPRING – YEAR 2
| Course # | Course Title | Credit |
|---|---|---|
| OTH 620 | First Level II Fieldwork | 6 |
| Semester total | 6 |
SUMMER – YEAR 2
| Course # | Course Title | Credit |
|---|---|---|
| OTH 616 | Transition to Occupational Practice | 1 |
| OTH 621 | Final Level II Fieldwork | 6 |
| Semester total | 7 |
Total MOT Program Credits : 68
