University of Southern Maine grants credit for the following AICE exams:
- Advanced Subsidiary (AS-level) exams passed with an “e” or higher
- Advanced (A-level) exams passed with an “E” or higher
An academic advisor can help you understand how AICE scores fulfill degree requirements. Contact the University’s Advising Services Office at usm.advising@maine.edu or (207) 780-4040.
Faculty have evaluated the following exams. If you have taken an AICE Exam that is not listed below, please contact the CPL Office at 207-780-4663 or priorlearningusm@maine.edu.
For students entering in the Fall of 2022 the following equivalencies apply:
AS-LEVEL
| AICE Subject | USM Course Equivalencies | Credit Awarded |
|---|---|---|
| Biology | BIO 105 & BIO 106 | 3, 1.5 |
| Chemistry | CHY 1XX | 3 |
| English General Paper | ENG 1XX | 3 |
| English Language (one-year) | ENG 100 WRI 1/CW | 3 |
| English Literature (one-year) | ENG 140 CI | 3 |
| Environmental Management | ESP 101 | 3 |
| Global Perspectives and Research | COR 2XX INTL | 3 |
| History (International Option) | COR 1XX INTL | 3 |
| **Marine Science | BIO 103 | 3 |
| Music | MUS 100 CI | 3 |
| Physics | PHY 111 | 4 |
| Psychology | PSY 100 | 3 |
| Thinking Skills | GEL 1XX | 3 |
A-LEVEL
| AICE Subject | USM Course Equivalencies | Credit Awarded |
|---|---|---|
| Chemistry | CHY 1XX with score of C-E CHY 113 SE and CHY 114 SE with score of B CHY 113 SE, CHY 114 SE and CHY 115 with score of A | 3 3, 1.5 3, 1.5, 3 |
| English Language | ENG 100 WRI 1 & ENG 102 WRI 2 | 3, 3 |
| English Literature (two-year) | ENG 140 CI & ENG 2XX | 3, 3 |
| Global Perspectives and Research (no additional credit for AS-Level) | COR 3XX INTL | 6 |
| History (American Option) | HTY 1XX SCA | 3 |
| History (European Option) | HTY 1XX SCA & INTL | 3 |
| History (International Option) | HTY 1XX SCA & INTL | 3 |
| Mathematics | MAT 140 QR & MAT 1XX | 3, 3 |
| Further Mathematics | MAT 152 | 4 |
| Music | MUS 100 CI & MUS 110 CE | 3, 3 |
| **Physics | PHY 111 & PHY 1XX | 4, 3 |
| Psychology | PSY 100 & PSY 2XX | 3, 3 |
| Thinking Skills | GEL 1XX | 6 |
