University of Southern Maine grants credit for the following IB exams:
- Standard-Level (SL) with a score of 4 or higher
- Higher-Level (HL) with a score of 4 or higher
Students entering in the Fall of 2022 must receive a score of 4 or higher on a Standard-Level (SL) or Higher-Level (HL) IB exam.
An academic advisor can help you understand how IB scores fulfill degree requirements. Contact the University’s Advising Services Office at usm.advising@maine.edu or (207) 780-4040.
Faculty have evaluated the following exams. If you have taken an IB Exam that is not listed below, please contact the CPL Office at 207-780-4663 or priorlearningusm@maine.edu:
Standard-Level (SL) Exams
| IB Subject | USM Course Equivalencies | Credit Awarded |
|---|---|---|
| Biology | COR 1XX EL | 3 |
| Business Management | BUS 260 and ACC 110 | 3, 3 |
| Chemistry | CHY 1XX | 3 |
| Design Technology | COR 1XX EL | 3 |
| English A : Language and Literature | ENG 1XX CI | 3 |
| English A: Literature | ENG 1XX CI | 3 |
| Environmental Systems and Societies | ESP 101 | 3 |
| Geography | GEO 103 SCA & INTL | 3 |
| History | COR 1XX INTL | 3 |
| **Language AB Initio (all languages except English) | 201 level CI | 4 |
| **Language B French Spanish Latin | FRE 201 CI SPA 201 CI LAT 201 CI | 4 4 4 |
| Mathematics Analysis & Approaches Application & Interpretation | MAT 1XX QR MAT 1XX QR | 4 4 |
| Music | MUH 105 CI & CPE | 3 |
| Physics | COR 1XX EL | 3 |
| Psychology | PSY 100 | 3 |
| Sports, Exercise, and Health Science | COR 1XX EL | 3 |
| Visual Arts | ART 1XX CE | 3 |
| World Religions | COR 1XX CI & INTL | 3 |
Higher-Level (HL) Exams
| IB Subject | USM Course Equivalencies | Credit Awarded |
|---|---|---|
| Biology | BIO 105, BIO 106, BIO 107 SE | 3, 1.5, 4.5 |
| Business Management | BUS260, ACC 110, BUS 200 | 3, 3, 3 |
| Chemistry | CHY 1XX with score of 4 or 5 CHY 113 SE and CHY 114 SE with score of 6 CHY 113 SE, CHY 114 SE and CHY 115 with score of 7 | 3 3, 1.5 3, 1.5, 3 |
| Dance | THE 1XX CE | 3 |
| Economics | ECO 101 SCA and ECO 102 SCA | 3, 3 |
| English A: Language and Literature | ENG 140 CI | 3 |
| English A: Literature | ENG 140 CI | 3 |
| Geography | GEO 103 SCA & INTL and GEO 105 INTL | 3, 3 |
| History (all subjects) | HTY 1XX SCA & INTL | 3 |
| **Language B French Spanish Latin | FRE 201 CI and FRE 202 CI & INTL SPA 201 CI and SPA 202 CI & INTL LAT 201 CI and LAT 202 CI | 4, 4 4, 4 4, 4 |
| Music | MUH 105 CI & CPE and MUS 110 CE | 3, 3 |
| Physics | PHY 111 with a score of 4 or 5 PHY 111 and PHY 112 with a score of 6 or 7 | 4 4, 4 |
| Psychology | PSY 100 | 3 |
| Theatre | THE 101 CI | 3 |
| Visual Arts | ART 1XX CE | 3 |
