| UNDERGRADUATE TUITION | Differential Level 1 | Differential Level 2 | Differential Level 3 |
|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |
| Resident (In-State) | $306.00 per credit | $325.00 per credit | $343.00 per credit |
| Non-Resident (Out-of-State and International) | $901.00 per credit | $956.00 per credit | $1,010.00 per credit |
| NEBHE (Eligible Programs) | $536.00 per credit | $569.00 per credit | $600.00 per credit |
| Canadian | $306.00 per credit | $325.00 per credit | $343.00 per credit |
| GRADUATE TUITION | Differential Level 1 | Differential Level 2 | Differential Level 3 |
|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |
| Resident (In-State) | $459.00 per credit | $486.00 per credit | $515.00 per credit |
| Non-Resident (Out-of-State and International) | $1,390.00 per credit | $1,474.00 per credit | $1,557.00 per credit |
| NEBHE (Eligible Programs) | $780.00 per credit | $851.00 per credit | $901.00 per credit |
| Canadian | $459.00 per credit | $486.00 per credit | $515.00 per credit |
| E-TUITION for Online Programs | Cost per credit |
|---|---|
| Undergraduate Programs | 343.00 per credit |
| Graduate Programs | 509.00 per credit |
| MANDATORY FEES | Cost per credit |
|---|---|
| Comprehensive Fee | $83.00 per credit |
| Technology Fee | $9.00 per credit |
| Student Activity Fee (Undergraduate Only) | $5.00 per credit |
