Last Updated: 1 June 2023
Nature | Case Number | Date & Time Reported | Date & Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nature | Case Number | Date & Time Reported | Date & Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Disorderly Conduct | 23-159-OF | 13 May at 0111 | 12 May at 0111 | Upperclass Hall | Closed |
Criminal Mischief | 23-160-OF | 15 May at 1015 | Prior to 15 May at 1015 | Brooks Student Center | Closed |
Disorderly Conduct | 23-163-OF | 17 May at 1759 | 17 May at 1759 | Abromson Center | Closed |
Trespass | 23-165-OF | 18 May at 1757 | 18 May at 1757 | Sullivan Gym | Open |
Disorderly Conduct | 23-168-OF | 22 May at 1324 | 22 May at 1324 | Upperclass Hall | Closed |
Disturbance | 23-172-OF | 30 May at 1013 | 27 May between 1200-1230 | Sullivan Gym | Closed |
Nature | Case Number | Date & Time Reported | Date & Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
MV Burglary | 23-128-OF | 15 April at 1113 | 14 April-15 April | G12 Parking Lot | Open |
Criminal Trespass | 23-131-OF | 17 April at 1034 | 17 April at 1034 | Portland Construction Site | Open |
Drug Complaint | 23-138-OF | 24 April at 1142 | 24 April at 1142 | Woodward Hall | Closed |
Criminal Mischief | 23-147-OF | 28 April at 1323 | Prior to 28 April at 1323 | Upton Hastings Hall | Closed |
Nature | Case Number | Date & Time Reported | Date & Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Theft | 23-70-OF | 1 March at 1110 | Prior to 1 March | Corthell Hall | Closed |
Theft | 23-82-OF | 9 March at 1443 | 3 Mar- 6 Mar | Construction Site | Closed |
Disturbance | 23-92-OF | 14 March at 2330 | 14 March at 2330 | Robie Andrews Hall | Closed |
Criminal Mischief | 23-94-OF | 15 March at 1251 | Prior to 15 March | Payson Smith Hall | Open |
Theft | 23-102-OF | 23 March at 1025 | Prior to 23 March | Portland Construction Site | Open |
Sexual Assault | 23-111-OF | 29 March at 0010 | Prior to 29 March | Robie Andrews Hall | Open |
Nature | Case Number | Date & Time Reported | Date & Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Misuse of Disability of plate/placard | 23-39-OF | 3 Feb at 1749 | Prior to 3 Feb at 1749 | G11 Parking Lot | Closed |
Vandalism | 23-43-OF | 6 Feb at 1541 | 5 Feb between 1200-1800 | G11 Parking Lot | Closed |
Hit and Run | 23-48-OF | 12 Feb at 1210 | Between 11 Feb at 1200 and 12 Feb at 1100 | G11 Parking Lot | Open |
Hit and Run | 23-50-OF | 13 Feb at 1744 | Between 0915 and 1744 13 Feb | P6 Parking Lot | Closed |
Drug Complaint | 23-58-OF | 16 Feb at 2344 | 16 Feb at 2344 | Robie Andrews Hall | Closed |
Theft by Deception | 23-60-OF | 18 Feb at 1050 | Prior to 18 Feb at 1050 | Upton Hastings Hall | Closed |
Theft | 23-65-OF | 24 Feb at 1028 | Prior to 24 Feb | Wishcamper | Unfounded |
Nature | Case Number | Date & Time Reported | Date & Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Misuse of Disability plate/placard | 23-16-OF | 17 Jan at 2203 | Prior to 17 Jan | G11 Parking Lot | Closed |
Harassment | 23-23-OF | 24 Jan at 1901 | Prior to 24 Jan | Upperclass Hall | Closed |
If you would like records prior to the last 60 Days please contact Communications Officer Giampetro at amanda.giampetro@maine.edu.
Reporting Resources
Edited by Communications Officer Giampetro