Last Updated: 26 November 2023
Nature | Case Number | Date & Time Reported | Date & Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
False Pretense | 23-393-OF | 3 November 2023 at 1301 | Prior to 3 November 2023 at 1301 | Gorham Campus | Closed |
Criminal Mischief | 23-395-OF | 3 November 2023 at 2357 | 3 November 2023 just prior to 2357 | Husky Drive | Open |
Theft | 23-399-OF | 6 November 2023 at 0812 | 6 November 2023 at 0812 | McGoldrick Student Center | Open |
Theft | 23-490-OF | 13 November 2023 at 1115 | 13 November 2023 at 1115 | Brooks Dining Hall | Closed |
Disorderly Conduct | 23-410-OF | 13 November 2023 at 1922 | 13 November 2023 at 1922 | Portland Commons | Unfounded |
Hit & Run MVA | 23-413-OF | 14 November 2023 at 1449 | Between 10 November 2023 & 14 November 2023 | New Parking Garage | Open |
Disturbance | 23-414-OF | 15 November 2023 at 0932 | 15 November 2023 at 0932 | McGoldrick Student Center | Closed |
Disturbance | 23-421-OF | 17 November 2023 at 2117 | 17 November 2023 at 2117 | Anderson Hall | Closed |
Theft | 23-424-OF | 20 November 2023 at 1235 | Prior to 20 November 2023 at 1235 | New Parking Garage | Open |
Theft | 23-426-OF | 21 November 2023 at 2015 | Prior to 21 November 2023 at 2015 | New Parking Garage | Open |
Criminal Mischief | 23-427-OF | 22 November 2023 at 0954 | Prior to 22 November 2023 at 0954 | Portland Commons | Open |
Motor Vehicle Stop | 23-10-AR | 25 November 2023 at 0204 | 25 November 2023 at 0204 | William Clarke Dr. Westbrook | Summons |
Theft | 23-430-OF | 26 November 2023 at 1355 | Prior to 26 November at 1355 | Portland Commons | Open |
Nature | Case Number | Date & Time Reported | Date & Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Vandalism | 23-317-OF | 3 October 2023 at 1706 | Prior to 3 October 2023 at 1706 | Luther Bonney Hall | Open |
Assault | 23-7-AR | 4 October 2023 at 0826 | 4 October 2023 just prior to 0826 | McGoldrick Student Center | Summons |
Indecent Conduct | 23-321-OF | 4 October 2023 at 1454 | 4 October 2023 just prior to 1454 | Payson Smith Hall | Closed |
False Public Alarm | 23-8-AR | 4 October 2023 at 2210 | 4 October 2023 at 2210 | Woodward Hall | Summons |
Criminal Mischief | 23-9-AR | 8 October 2023 at 0051 | 8 October 2023 prior to 0051 | Parking Garage | Summons |
Theft | 23-332-OF | 10 October 2023 at 1242 | 10 October 2023 at 1242 | McGoldrick Student Center | Open |
Theft | 23-349-OF | 18 October 2023 at 2155 | 18 October 2023 at 2127 | Portland Campus | Open |
Theft | 23-352-OF | 19 October 2023 at 0725 | 19 October 2023 at 0144 & 0147 | Portland Campus | Open |
Theft | 23-354-OF | 20 October 2023 at 1129 | 18 October 2023 thru 20 October 2023 | Gorham Campus | Open |
Criminal Mischief | 23-355-OF | 20 October 2023 at 1650 | 20 October 2023 between 0900 & 1300 | New Parking Garage | Open |
Theft | 23-359-OF | 22 October 2023 at 1655 | 22 October 2023 between 1100 & 1530 | Portland Campus | Open |
Criminal Mischief | 23-362-OF | 23 October 2023 at 2006 | Between 21 October 2023 & 23 October 2023 | Parking Lot G12A | Open |
Vandalism | 23-364-OF | 24 October 2023 at 1021 | Before 24 October 2023 at 1031 | Parking Lot GS1, GS2, G12 | Open |
Theft & Criminal Mischief | 23-365-OF | 24 October 2023 at 1128 | 24 October 2023 around 1015 | Sullivan Gym | Open |
Simple Assault | 23-367-OF | 24 October 2023 at 1458 | Prior to 24 October 2023 at 1458 | Gorham Campus | Open |
Theft | 23-370-OF | 24 October 2023 at 2042 | 24 October 2023 between 2010 & 2020 | Portland Campus | Open |
Vandalism | 23-373-OF | 25 October 2023 at 2331 | Prior to 25 October 2023 at 2331 | Bailey Hall | Open |
Simple Assault | 23-374-OF | 26 October 2023 at 1215 | Prior to 26 October 2023 at 1215 | Gorham Campus | Open |
Nature | Case Number | Date & Time Reported | Date & Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Disorderly Conduct | 23-260-OF | 4 September 2023 at 1719 | 4 September 2023 at 1719 | New Parking Garage | Open |
Driving to Endanger | 23-267-OF | 8 September 2023 at 0825 | 7 September 2023 between 1800-2000 | New Parking Garage | Closed |
Leaving the Scene of MVA | 23-270-OF | 11 September 2023 at 1116 | Between 10 Sept at 1200 & 11 Sept at 1100 | G12 Parking Lot | Open |
Driving to Endanger | 23-4-AR | 12 September 2023 at 2349 | 12 September 2023 at 2349 | New Parking Garage | Summons |
Theft | 23-281-OF | 16 September 2023 at 1127 | 15 September 2023 at 2138 | Portland Campus | Open |
Fire | 23-295-OF | 22 September 2023 at 0103 | 22 September 2023 at 0103 | Upton Hastings Hall | |
Assault | 23-5-OF | 23 September 2023 at 0047 | 23 September 2023 at 0047 | Anderson Hall | Arrest |
Theft | 23-301-OF | 25 September 2023 at 1149 | 25 September 2023 between 0200-1100 | Parking Garage | Open |
Fire | 23-302-OF | 25 September 2023 at 1328 | 25 September 2023 at 1328 | Upton Hastings Hall | |
Criminal Trespass | 23-6-AR | 26 September 2023 at 1339 | 26 September 2023 at 1339 | John Mitchell Center | Arrest |
Criminal Mischief | 23-308-OF | 27 September 2023 at 1344 | Starting approximately two weeks prior | Parking Garage and Parking Lot G12 | Closed |
2 Fires in September 2023
If you would like records prior to the last 60 Days please contact Communications Officer Giampetro at amanda.giampetro@maine.edu.
Reporting Resources
Edited by Communications Officer Giampetro