Last Updated: April 15, 2025
Nature | Report Number | Date & Time Reported | Date & Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Criminal Trespass | 25-U00043 | 04/01/2025 at 0822 | 04/01/2025 at 0822 | Brooks Student Center | Arrest |
Aggravated Assault | 25-U00388 | 04/11/2025 at 1356 | 04/11/2025 at 1356 | Portland Commons | Arrest |
Nature | Report Number | Date & Time Reported | Date & Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Vandalism | 25-68-OF | 03/01/2025 at 1102 | Prior to 03/01/2025 at 1102 | McGoldrick Student Center | Open |
Liquor Law Violation | 2024192601-2024292612 | 03/01/2025 at 0045 | 03/01/2025 at 0045 | Upton Hastins Hall | Open |
Liquor Law Violation | 2024198601-2024198602 | 03/07/2025 at 1430 | 03/07/2025 at 1430 | Philippi Hall | Open |
Drug Law Violation | 2024198401-2024198403 | 03/08/2025 at 2100 | 03/08/2025 at 2100 | Upperclass Hall | Open |
Drug Law Violation | 2024198001-2024198002 | 03/09/2025 at 1410 | 03/09/2025 at 1410 | Upton Hastings Hall | Open |
Liquor Law Violation | 2024210401-2024210402 | 03/11/2025 at 1515 | 03/11/2025 at 1515 | Robie Andrews Hall | Open |
Fire | 0035545 | 03/11/2025 at 1913 | 03/11/2025 at 1913 | Philippi Hall | Closed |
Drug Law Violation | 2024209801 | 03/14/2025 | 03/13/2025 at 1115 | Glickman Library | Open |
Theft | 25-86-OF | 03/18/2025 at 0903 | Between 03/17/25 at 2100 & 03/18/25 at 0900 | Parking Garage | Open |
Liquor Law Violation | 2024208601-2024208607 | 03/23/2025 | 03/22/2025 at 2310 | Upton Hasting Hall | Open |
Liquor Law Violation | 2024209001 | 03/24/2025 | 03/11/2025 at 1900 | Robie Andrews Hall | Open |
Theft | 25-93-OF | 03/26/2025 at 1615 | 03/26/2025 at 1345 | Husky Bus | Open |
Bail Violation | 25-2-AR | 03/27/2025 at 0211 | 03/27/2025 at 0211 | USM Portland Campus | Arrest |
Drug Law Violation | 25-98-OF | 03/30/2025 at 1847 | 03/30/2025 at 1847 | USM Portland Campus | Trespass |
Nature | Report Number | Date & Time Reported | Date & Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Assault | 25-33-OF | 02/03/2025 at 1622 | 02/03/2025 at 1622 | McGoldrick Student Center | Open |
Theft | 25-36-OF | 02/05/2025 at 0840 | 0202/2025 between 0430-1130 | USM Portland Campus | Open |
PO Violatioin | 25-39-OF | 02/07/2025 at 1310 | 02/07/2025 at 1310 | Upton Hasting Hall | Summons |
Vandalism | 25-41-OF | 02/09/2025 at 1430 | Prior to 02/09/2025 at 1430 | USM Portland Campus | Closed |
PO Violation | 25-47-OF | 02/18/2025 at 1147 | 02/18/2025 at 1147 | Upton Hastings Hall | Summons |
Theft | 25-49-OF | 02/18/2025 at 1541 | Prior to 02/18/2025 at 1541 | Costello Sports Complex | Closed |
Criminal Trespass | 25-1-AR | 02/20/2025 at 2108 | 02/20/2025 at 2108 | Portland Commons | Arrest |
Theft | 25-57-OF | 02/23/2025 at 1054 | Prior to 02/23/2025 at 1054 | Anderson Hall | Open |
Theft | 25-60-OF | 02/26/2025 at 0943 | Prior to 02/26/2025 at 0943 | Bailey Hall | Open |
Hit & Run | 25-13-AC | 02/27/2025 at 2100 | Prior to 02/27/2025 at 2100 | Old Parking Garage | Open |
1 Fire in March 2025
No Fires in February 2025
No Fires in January 2025
If you would like records before the last 60 Days, please contact Communications Officer Giampetro at amanda.giampetro@maine.edu.
Reporting Resources
Confidential Resources
Edited by Communications Officer Giampetro