Below, you will find maps between Maine Community College System (MCCS) programs and the University of Southern Maine (USM). We have also listed detailed maps with other University of Maine System institutions and other New England-based schools.
These documents spell out the qualifications and requirements for admission, as well as the coursework a student must complete at their original institution and then at our university. We are always working on providing new maps, so this list changes with some frequency.
Transfer information
Transfer Maps By Institution
Maine Community College System
University of Maine System
New England Institutions
Central Maine Community College Maps
CMCC Degree | University of Southern Maine Degree | PDF Map |
---|---|---|
Associate in Applied Science, Physical Fitness Specialist | Bachelor of Science in Health Sciences | Map |
Associate in Applied Science in Forensic Science | Bachelor of Arts in Criminology | Map |
Associate in Applied Science in Precision Machining | Bachelor of Science in Technology Management | Map |
Associate in Science in Computer Technology | Bachelor of Science in Technology Management | Map |
Associate in Applied Science in Computer Technology | Bachelor of Science in Technology Management | Map |
Associate in Science in Exercise Science | Bachelor of Science in Exercise Science | Map |
Eastern Maine Community College Maps
EMCC Degree | University of Southern Maine Degree | PDF Map |
---|---|---|
Associate in Science in Medical Radiography | Bachelor of Science in Health Sciences | Map |
Associate in Applied Science in Electrical and Automation Technology | Bachelor of Science in Technology Management | Map |
Associate in Science in Nursing | Bachelor of Science in Nursing | Map |
Kennebec Valley Community College Maps
KVCC Degree | University of Southern Maine Degree | PDF Map |
---|---|---|
Associate in Science in Medical Assisting | Bachelor of Science in Health Sciences | Map |
Associate in Science in Respiratory Therapy | Bachelor of Science in Health Sciences | Map |
Associate in Science in Psychology | Bachelor of Arts in Psychology | Map |
Associate in Applied Science in Health Information Management | Bachelor of Science in Health Sciences | Map |
Associate in Science in Radiologic Technology | Bachelor of Science in Health Sciences | Map |
Northern Maine Community College Maps
NMCC Degree | University of Southern Maine Degree | PDF Map |
---|---|---|
Associate in Applied Science in Medical Assisting | Bachelor of Science in Health Sciences | Map |
Associate in Science in Nursing | Bachelor of Science in Nursing | Map |
Southern Maine Community College AA in Liberal Studies Maps
SMCC Degree | University of Southern Maine Degree | PDF Map |
---|---|---|
Associate of Arts in Liberal Studies | Bachelor of Arts in Art | Map |
Associate of Arts in Liberal Studies | Bachelor of Arts in History | Map |
Associate of Arts in Liberal Studies | Bachelor of Arts in Political Science | Map |
Associate of Arts in Liberal Studies | Bachelor of Arts in Political Science (International Studies) | Map |
Associate of Arts in Liberal Studies | Bachelor of Arts in English | Map |
Associate of Arts in Liberal Studies | Bachelor of Arts in Sociology | Map |
Associate of Arts in Liberal Studies | Bachelor of Arts in Social and Behavioral Sciences | Map |
Associate of Arts in Liberal Studies | Bachelor of Arts in Media Studies | Map |
Associate of Arts in Liberal Studies | Bachelor of Science in Leadership and Organizational Studies | Map |
Associate of Arts in Liberal Studies | Bachelor of Science in Psychology | Map |
Associate of Arts in Liberal Studies | Bachelor of Science in Special Education | Map |
Associate of Arts in Liberal Studies | Bachelor of Arts in Criminology | Map |
Southern Maine Community College Maps
SMCC Degree | University of Southern Maine Degree | PDF Map |
---|---|---|
Associate in Science in Nursing | Bachelor of Science in Nursing | Map |
Associate in Applied Science in Cybersecurity | Bachelor of Science in Cybersecurity | Map |
Associate in Science in Engineering | Bachelor of Science in Industrial Engineering | Map |
Associate in Science in Engineering | Bachelor of Science in Electrical & Computer Engineering | Map |
Associate in Science in Engineering | Bachelor of Science in Mechanical Engineering | Map |
Associate in Science in Health Sciences | Bachelor of Science in Exercise Science | Map |
Associate in Science in Health Sciences | Bachelor of Science in Health Sciences, Pre-Professional Track | Map |
Associate in Science in Health Sciences | Bachelor of Science in Health Sciences, Healthcare Administration Track | Map |
Associate in Science in Health Sciences | Bachelor of Science in Health Sciences, Wellness Track | Map |
Associate in Applied Science in Information Technology | Bachelor of Science in Information Technology | Map |
Associate in Applied Science in Electrical Engineering Technologies | Bachelor of Science in Technology Management | Map |
Associate in Applied Science in Architectural and Engineering Design | Bachelor of Science in Technology Management | Map |
Associate in Science in Nutrition and Dietetics | Bachelor of Science in Health Sciences | Map |
Associate in Arts in Liberal Studies, Focus Science | Bachelor of Science in Environmental Science | Map |
Associate in Arts in Liberal Studies, Focus Science | Bachelor of Arts in Environmental Planning and Policy | Map |
Associate in Applied Science in Criminal Justice | Bachelor of Arts in Criminology | Map |
Associate in Applied Science in Horticulture | Bachelor of Science in Environmental Science | Map |
Associate in Applied Science in Horticulture | Bachelor of Arts in Environmental Planning and Policy | Map |
Associate in Applied Science in Marine Science | Bachelor of Science in Environmental Science | Map |
Associate in Applied Science in Marine Science | Bachelor of Arts in Environmental Planning and Policy | Map |
Associate in Applied Science in Precision Machining | Bachelor of Science in Technology Management | Map |
Associate in Applied Science in Medical Assisting | Bachelor of Science in Health Sciences | Map |
Associate in Science in Radiography | Bachelor of Science in Health Sciences | Map |
Associate in Science in Respiratory Therapy | Bachelor of Science in Health Sciences | Map |
Associate in Applied Science in Surgical Technology | Bachelor of Science in Health Sciences | Map |
Associate in Science in Cardiovascular Technology | Bachelor of Science in Health Sciences | Map |
Associate in Applied Science in Fire Science | Bachelor of Arts in Leadership Studies | Map |
Associate in Applied Science in Hospitality Management | Bachelor of Arts in Tourism and Hospitality | Map |
Associate in Applied Science in Culinary Arts | Bachelor of Arts in Tourism and Hospitality | Map |
York County Community College Maps
YCCC Degree | University of Southern Maine Degree | PDF Map |
---|---|---|
Associate in Applied Science in Behavioral Health Studies | Bachelor of Arts in Recreation and Leisure Studies | Map |
Associate in Applied Science in Architectural and Engineering Design | Bachelor of Science in Technology Management | Map |
Associate in Applied Science in Trade and Technical Occupations | Bachelor of Science in Technology Management | Map |
Associate in Science in Nursing | Bachelor of Science in Nursing | Map |
Associate in Applied Science in Information Technology | Bachelor of Science in Information Technology | Map |
Associate in Applied Science in Behavioral Health Studies | Bachelor of Arts in Psychology | Dual Admission |
University of Maine at Augusta
Begin at UMA | University of Southern Maine Degree | PDF Map |
---|---|---|
Prescribed First Year UMA Curriculum | Bachelor of Science in Electrical Engineering | Map |
Prescribed First Year UMA Curriculum | Bachelor of Science in Mechanical Engineering | Map |
University of Maine at Farmington
Begin at UMF | University of Southern Maine Degree | PDF Map |
---|---|---|
Prescribed First Year UMF Curriculum | Bachelor of Science in Electrical Engineering | Map |
Prescribed First Year UMF Curriculum | Bachelor of Science in Mechanical Engineering | Map |
Bachelor of Arts in Psychology | Master of Science in Counseling | Link to UMF program |
University of Maine at Machias
Begin at UMM | University of Southern Maine Degree | PDF Map |
---|---|---|
Prescribed First Year UMM Curriculum | Bachelor of Science in Electrical Engineering | Map |
Prescribed First Year UMM Curriculum | Bachelor of Science in Mechanical Engineering | Map |
University of Maine at Presque Isle
Begin at UMPI | University of Southern Maine Degree | PDF Map |
---|---|---|
Prescribed First Year UMPI Curriculum | Bachelor of Science in Electrical Engineering | Map |
Prescribed First Year UMPI Curriculum | Bachelor of Science in Mechanical Engineering | Map |
North Shore Community College
NSCC Degree | University of Southern Maine Degree | PDF Map |
---|---|---|
Associate in Arts in Health Science | Bachelor of Science in Nursing | Map |
Associate in Science in Nurse Education | Bachelor of Science in Nursing | Map |